Company profile TSAT
There is not enough data for Telesat services to provide analysis
There is not enough data for Telesat services to provide correlation calculation
There is not enough data for Telesat services to provide analysis
After 38 days of this quarter the interest is at 126.0. Based on that we can calculate that during remaining 53 days it will total up to 302.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 235 | 369 57.0% QoQ | 258 -30.1% QoQ | 271 5.0% QoQ |
| 2020 | 388 65.1% YoY 43.2% QoQ | 419 13.6% YoY 8.0% QoQ | 340 31.8% YoY -18.9% QoQ | 306 12.9% YoY -10.0% QoQ |
| 2021 | 451 16.2% YoY 47.4% QoQ | 393 -6.2% YoY -12.9% QoQ | 636 87.1% YoY 61.8% QoQ | 615 101.0% YoY -3.3% QoQ |
| 2022 | 593 31.5% YoY -3.6% QoQ | 431 9.7% YoY -27.3% QoQ | 301 -52.7% YoY -30.2% QoQ | 330 -46.3% YoY 9.6% QoQ |
| 2023 | 294 -50.4% YoY -10.9% QoQ | 257 -40.4% YoY -12.6% QoQ | 572 90.0% YoY 122.6% QoQ | 397 20.3% YoY -30.6% QoQ |
| 2024 | 126 -57.1% YoY -68.3% QoQ | - | - | - |
The average 5 years interest of Telesat was 30.58 per week. The last year interest of Telesat compared to the last 5 years has changed by -4.35%. The interest for Telesat is seasonal. The last year interest is quite higher compared to 5 years ago. It has increased by 18.9%.
After 38 days of this quarter the interest is at 49.0. Based on that we can calculate that during remaining 53 days it will total up to 117.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 14 | 62 342.9% QoQ | 57 -8.1% QoQ | 27 -52.6% QoQ |
| 2020 | 56 300.0% YoY 107.4% QoQ | 127 104.8% YoY 126.8% QoQ | 99 73.7% YoY -22.0% QoQ | 116 329.6% YoY 17.2% QoQ |
| 2021 | 94 67.9% YoY -19.0% QoQ | 142 11.8% YoY 51.1% QoQ | 82 -17.2% YoY -42.3% QoQ | 327 181.9% YoY 298.8% QoQ |
| 2022 | 188 100.0% YoY -42.5% QoQ | 96 -32.4% YoY -48.9% QoQ | 27 -67.1% YoY -71.9% QoQ | 83 -74.6% YoY 207.4% QoQ |
| 2023 | 94 -50.0% YoY 13.3% QoQ | 39 -59.4% YoY -58.5% QoQ | 156 477.8% YoY 300.0% QoQ | 158 90.4% YoY 1.3% QoQ |
| 2024 | 49 -47.9% YoY -69.0% QoQ | - | - | - |
The average 5 years interest of Telesat stock was 8.02 per week. The last year interest of Telesat stock compared to the last 5 years has changed by 6.48%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 152.66%.
There is not enough data for Telesat share price to provide analysis
There is not enough data for Telesat share price to provide correlation calculation
There is not enough data for Telesat share price to provide analysis
After 38 days of this quarter the interest is at 100.0. Based on that we can calculate that during remaining 53 days it will total up to 239.0. Telesat satellite expected interest is significantly higher compared to previous quarter (+1738.5%) and same quarter last year (+1607.1%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 6 | 36 500.0% QoQ | 21 -41.7% QoQ | 17 -19.0% QoQ |
| 2020 | 16 166.7% YoY -5.9% QoQ | 5 -86.1% YoY -68.8% QoQ | 17 -19.0% YoY 240.0% QoQ | 16 -5.9% YoY -5.9% QoQ |
| 2021 | 19 18.8% YoY 18.8% QoQ | 17 240.0% YoY -10.5% QoQ | 11 -35.3% YoY -35.3% QoQ | 22 37.5% YoY 100.0% QoQ |
| 2022 | 9 -52.6% YoY -59.1% QoQ | 10 -41.2% YoY 11.1% QoQ | 4 -63.6% YoY -60.0% QoQ | 5 -77.3% YoY 25.0% QoQ |
| 2023 | 14 55.6% YoY 180.0% QoQ | 5 -50.0% YoY -64.3% QoQ | 8 100.0% YoY 60.0% QoQ | 13 160.0% YoY 62.5% QoQ |
| 2024 | 100 614.3% YoY 669.2% QoQ | - | - | - |
The average 5 years interest of Telesat satellite was 1.42 per week. The last year interest of Telesat satellite compared to the last 5 years has changed by 77.46%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 50.9%.
There is not enough data for Telesat internet to provide analysis
There is not enough data for Telesat internet to provide correlation calculation
There is not enough data for Telesat internet to provide analysis
There is not enough data for Telesat connectivity to provide analysis
There is not enough data for Telesat connectivity to provide correlation calculation
There is not enough data for Telesat connectivity to provide analysis
There is not enough data for Telesat broadband to provide analysis
There is not enough data for Telesat broadband to provide correlation calculation
There is not enough data for Telesat broadband to provide analysis
There is not enough data for Telesat communications to provide analysis
There is not enough data for Telesat communications to provide correlation calculation
There is not enough data for Telesat communications to provide analysis