Company profile PROK
There is not enough data for ProKidney Corp. to provide analysis
There is not enough data for ProKidney Corp. to provide correlation calculation
There is not enough data for ProKidney Corp. to provide analysis
After 39 days of this quarter the interest is at 101.0. Based on that we can calculate that during remaining 52 days it will total up to 236.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 41 | 48 17.1% QoQ | 75 56.2% QoQ | 0 -100.0% QoQ |
| 2020 | 65 58.5% YoY inf% QoQ | 11 -77.1% YoY -83.1% QoQ | 34 -54.7% YoY 209.1% QoQ | 22 inf% YoY -35.3% QoQ |
| 2021 | 22 -66.2% YoY 0.0% QoQ | 57 418.2% YoY 159.1% QoQ | 33 -2.9% YoY -42.1% QoQ | 26 18.2% YoY -21.2% QoQ |
| 2022 | 220 900.0% YoY 746.2% QoQ | 142 149.1% YoY -35.5% QoQ | 248 651.5% YoY 74.6% QoQ | 173 565.4% YoY -30.2% QoQ |
| 2023 | 181 -17.7% YoY 4.6% QoQ | 232 63.4% YoY 28.2% QoQ | 284 14.5% YoY 22.4% QoQ | 296 71.1% YoY 4.2% QoQ |
| 2024 | 101 -44.2% YoY -65.9% QoQ | - | - | - |
The average 5 years interest of ProKidney was 8.85 per week. The last year interest of ProKidney compared to the last 5 years has changed by 120.34%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 478.64%.
There is not enough data for ProKidney cell therapy to provide analysis
There is not enough data for ProKidney cell therapy to provide correlation calculation
There is not enough data for ProKidney cell therapy to provide analysis
There is not enough data for REACT cell therapy to provide analysis
There is not enough data for REACT cell therapy to provide correlation calculation
There is not enough data for REACT cell therapy to provide analysis
After 34 days of this quarter the interest is at 229.0. Based on that we can calculate that during remaining 58 days it will total up to 620.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 176 |
| 2019 | 327 85.8% QoQ | 449 37.3% QoQ | 382 -14.9% QoQ | 425 141.5% YoY 11.3% QoQ |
| 2020 | 460 40.7% YoY 8.2% QoQ | 322 -28.3% YoY -30.0% QoQ | 457 19.6% YoY 41.9% QoQ | 445 4.7% YoY -2.6% QoQ |
| 2021 | 446 -3.0% YoY 0.2% QoQ | 442 37.3% YoY -0.9% QoQ | 437 -4.4% YoY -1.1% QoQ | 496 11.5% YoY 13.5% QoQ |
| 2022 | 580 30.0% YoY 16.9% QoQ | 576 30.3% YoY -0.7% QoQ | 531 21.5% YoY -7.8% QoQ | 610 23.0% YoY 14.9% QoQ |
| 2023 | 592 2.1% YoY -3.0% QoQ | 626 8.7% YoY 5.7% QoQ | 608 14.5% YoY -2.9% QoQ | 229 -62.5% YoY -62.3% QoQ |
The average 5 years interest of chronic kidney disease treatment was 36.84 per week. The last year interest of chronic kidney disease treatment compared to the last 5 years has changed by 21.74%. The interest for chronic kidney disease treatment is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 51.42%.
After 39 days of this quarter the interest is at 137.0. Based on that we can calculate that during remaining 52 days it will total up to 320.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 83 | 217 161.4% QoQ | 209 -3.7% QoQ | 177 -15.3% QoQ |
| 2020 | 149 79.5% YoY -15.8% QoQ | 198 -8.8% YoY 32.9% QoQ | 167 -20.1% YoY -15.7% QoQ | 177 0.0% YoY 6.0% QoQ |
| 2021 | 67 -55.0% YoY -62.1% QoQ | 103 -48.0% YoY 53.7% QoQ | 214 28.1% YoY 107.8% QoQ | 258 45.8% YoY 20.6% QoQ |
| 2022 | 263 292.5% YoY 1.9% QoQ | 160 55.3% YoY -39.2% QoQ | 359 67.8% YoY 124.4% QoQ | 43 -83.3% YoY -88.0% QoQ |
| 2023 | 300 14.1% YoY 597.7% QoQ | 159 -0.6% YoY -47.0% QoQ | 112 -68.8% YoY -29.6% QoQ | 321 646.5% YoY 186.6% QoQ |
| 2024 | 137 -54.3% YoY -57.3% QoQ | - | - | - |
The average 5 years interest of autologous cell therapy was 14.84 per week. The last year interest of autologous cell therapy compared to the last 5 years has changed by 19.88%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 31.19%.
There is not enough data for Congenital Anomalies of the Kidney and Urinary Tract to provide analysis
There is not enough data for Congenital Anomalies of the Kidney and Urinary Tract to provide correlation calculation
There is not enough data for Congenital Anomalies of the Kidney and Urinary Tract to provide analysis
After 39 days of this quarter the interest is at 187.0. Based on that we can calculate that during remaining 52 days it will total up to 436.0. diabetic kidney disease treatment expected interest is significantly higher compared to previous quarter (+315.2%) and same quarter last year (+260.3%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 103 | 80 -22.3% QoQ | 60 -25.0% QoQ | 82 36.7% QoQ |
| 2020 | 24 -76.7% YoY -70.7% QoQ | 46 -42.5% YoY 91.7% QoQ | 36 -40.0% YoY -21.7% QoQ | 160 95.1% YoY 344.4% QoQ |
| 2021 | 171 612.5% YoY 6.9% QoQ | 240 421.7% YoY 40.4% QoQ | 181 402.8% YoY -24.6% QoQ | 53 -66.9% YoY -70.7% QoQ |
| 2022 | 81 -52.6% YoY 52.8% QoQ | 123 -48.8% YoY 51.9% QoQ | 31 -82.9% YoY -74.8% QoQ | 53 0.0% YoY 71.0% QoQ |
| 2023 | 121 49.4% YoY 128.3% QoQ | 89 -27.6% YoY -26.4% QoQ | 123 296.8% YoY 38.2% QoQ | 105 98.1% YoY -14.6% QoQ |
| 2024 | 187 54.5% YoY 78.1% QoQ | - | - | - |
The average 5 years interest of diabetic kidney disease treatment was 8.23 per week. The last year interest of diabetic kidney disease treatment compared to the last 5 years has changed by 25.27%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 53.65%.
There is not enough data for clinical-stage biotechnology company to provide analysis
There is not enough data for clinical-stage biotechnology company to provide correlation calculation
There is not enough data for clinical-stage biotechnology company to provide analysis
After 39 days of this quarter the interest is at 214.0. Based on that we can calculate that during remaining 52 days it will total up to 499.0. healthcare biotechnology expected interest is significantly higher compared to previous quarter (+86.9%) and same quarter last year (+70.3%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 139 | 169 21.6% QoQ | 156 -7.7% QoQ | 160 2.6% QoQ |
| 2020 | 238 71.2% YoY 48.8% QoQ | 288 70.4% YoY 21.0% QoQ | 245 57.1% YoY -14.9% QoQ | 217 35.6% YoY -11.4% QoQ |
| 2021 | 170 -28.6% YoY -21.7% QoQ | 145 -49.7% YoY -14.7% QoQ | 219 -10.6% YoY 51.0% QoQ | 178 -18.0% YoY -18.7% QoQ |
| 2022 | 198 16.5% YoY 11.2% QoQ | 353 143.4% YoY 78.3% QoQ | 330 50.7% YoY -6.5% QoQ | 226 27.0% YoY -31.5% QoQ |
| 2023 | 293 48.0% YoY 29.6% QoQ | 336 -4.8% YoY 14.7% QoQ | 420 27.3% YoY 25.0% QoQ | 267 18.1% YoY -36.4% QoQ |
| 2024 | 214 -27.0% YoY -19.9% QoQ | - | - | - |
The average 5 years interest of healthcare biotechnology was 19.01 per week. The last year interest of healthcare biotechnology compared to the last 5 years has changed by 36.35%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 97.56%.
There is not enough data for cell therapy platform to provide analysis
There is not enough data for cell therapy platform to provide correlation calculation
There is not enough data for cell therapy platform to provide analysis
After 34 days of this quarter the interest is at 55.0. Based on that we can calculate that during remaining 58 days it will total up to 149.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 70 |
| 2019 | 184 162.9% QoQ | 129 -29.9% QoQ | 92 -28.7% QoQ | 153 118.6% YoY 66.3% QoQ |
| 2020 | 120 -34.8% YoY -21.6% QoQ | 110 -14.7% YoY -8.3% QoQ | 96 4.3% YoY -12.7% QoQ | 243 58.8% YoY 153.1% QoQ |
| 2021 | 148 23.3% YoY -39.1% QoQ | 251 128.2% YoY 69.6% QoQ | 235 144.8% YoY -6.4% QoQ | 158 -35.0% YoY -32.8% QoQ |
| 2022 | 205 38.5% YoY 29.7% QoQ | 159 -36.7% YoY -22.4% QoQ | 97 -58.7% YoY -39.0% QoQ | 200 26.6% YoY 106.2% QoQ |
| 2023 | 148 -27.8% YoY -26.0% QoQ | 199 25.2% YoY 34.5% QoQ | 173 78.4% YoY -13.1% QoQ | 55 -72.5% YoY -68.2% QoQ |
The average 5 years interest of renal cell therapy was 12.36 per week. The last year interest of renal cell therapy compared to the last 5 years has changed by 5.5%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 16.53%.
After 34 days of this quarter the interest is at 108.0. Based on that we can calculate that during remaining 58 days it will total up to 292.0. chronic kidney disease research expected interest is significantly higher compared to previous quarter (+41.7%) but similar to same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 0 |
| 2019 | 72 inf% QoQ | 28 -61.1% QoQ | 182 550.0% QoQ | 63 inf% YoY -65.4% QoQ |
| 2020 | 26 -63.9% YoY -58.7% QoQ | 21 -25.0% YoY -19.2% QoQ | 129 -29.1% YoY 514.3% QoQ | 184 192.1% YoY 42.6% QoQ |
| 2021 | 69 165.4% YoY -62.5% QoQ | 103 390.5% YoY 49.3% QoQ | 163 26.4% YoY 58.3% QoQ | 55 -70.1% YoY -66.3% QoQ |
| 2022 | 190 175.4% YoY 245.5% QoQ | 185 79.6% YoY -2.6% QoQ | 102 -37.4% YoY -44.9% QoQ | 291 429.1% YoY 185.3% QoQ |
| 2023 | 161 -15.3% YoY -44.7% QoQ | 93 -49.7% YoY -42.2% QoQ | 206 102.0% YoY 121.5% QoQ | 108 -62.9% YoY -47.6% QoQ |
The average 5 years interest of chronic kidney disease research was 9.31 per week. The last year interest of chronic kidney disease research compared to the last 5 years has changed by 24.17%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 86.15%.
There is not enough data for kidney disease clinical trials to provide analysis
There is not enough data for kidney disease clinical trials to provide correlation calculation
There is not enough data for kidney disease clinical trials to provide analysis
There is not enough data for ProKidney headquarters to provide analysis
There is not enough data for ProKidney headquarters to provide correlation calculation
There is not enough data for ProKidney headquarters to provide analysis
There is not enough data for biotechnology company. to provide analysis
There is not enough data for biotechnology company. to provide correlation calculation
There is not enough data for biotechnology company. to provide analysis