Company profile LUMO
After 39 days of this quarter the interest is at 46.0. Based on that we can calculate that during remaining 52 days it will total up to 107.0. Lumos Pharma expected interest is significantly higher compared to same quarter last year (+55.1%) but lower than previous quarter (-47.3%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 108 | 126 16.7% QoQ | 82 -34.9% QoQ | 59 -28.0% QoQ |
| 2020 | 170 57.4% YoY 188.1% QoQ | 222 76.2% YoY 30.6% QoQ | 185 125.6% YoY -16.7% QoQ | 431 630.5% YoY 133.0% QoQ |
| 2021 | 204 20.0% YoY -52.7% QoQ | 20 -91.0% YoY -90.2% QoQ | 52 -71.9% YoY 160.0% QoQ | 128 -70.3% YoY 146.2% QoQ |
| 2022 | 210 2.9% YoY 64.1% QoQ | 91 355.0% YoY -56.7% QoQ | 54 3.8% YoY -40.7% QoQ | 133 3.9% YoY 146.3% QoQ |
| 2023 | 69 -67.1% YoY -48.1% QoQ | 202 122.0% YoY 192.8% QoQ | 149 175.9% YoY -26.2% QoQ | 203 52.6% YoY 36.2% QoQ |
| 2024 | 46 -33.3% YoY -77.3% QoQ | - | - | - |
The average 5 years interest of Lumos Pharma was 11.28 per week. The last year interest of Lumos Pharma compared to the last 5 years has changed by 14.1%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 63.32%.
After 39 days of this quarter the interest is at 248.0. Based on that we can calculate that during remaining 52 days it will total up to 579.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 563 | 733 30.2% QoQ | 706 -3.7% QoQ | 735 4.1% QoQ |
| 2020 | 770 36.8% YoY 4.8% QoQ | 537 -26.7% YoY -30.3% QoQ | 507 -28.2% YoY -5.6% QoQ | 524 -28.7% YoY 3.4% QoQ |
| 2021 | 577 -25.1% YoY 10.1% QoQ | 543 1.1% YoY -5.9% QoQ | 489 -3.6% YoY -9.9% QoQ | 535 2.1% YoY 9.4% QoQ |
| 2022 | 722 25.1% YoY 35.0% QoQ | 672 23.8% YoY -6.9% QoQ | 600 22.7% YoY -10.7% QoQ | 639 19.4% YoY 6.5% QoQ |
| 2023 | 740 2.5% YoY 15.8% QoQ | 658 -2.1% YoY -11.1% QoQ | 565 -5.8% YoY -14.1% QoQ | 656 2.7% YoY 16.1% QoQ |
| 2024 | 248 -66.5% YoY -62.2% QoQ | - | - | - |
The average 5 years interest of rare diseases was 48.73 per week. The last year interest of rare diseases compared to the last 5 years has changed by 0.29%. The interest for rare diseases is seasonal. The last year interest is quite lower compared to 5 years ago. It has decreased by -16.79%.
There is not enough data for LUM-201 to provide analysis
There is not enough data for LUM-201 to provide correlation calculation
There is not enough data for LUM-201 to provide analysis
There is not enough data for oral growth hormone secretagogue ibutamoren to provide analysis
There is not enough data for oral growth hormone secretagogue ibutamoren to provide correlation calculation
There is not enough data for oral growth hormone secretagogue ibutamoren to provide analysis
After 39 days of this quarter the interest is at 81.0. Based on that we can calculate that during remaining 52 days it will total up to 189.0. Phase 3 clinical trial expected interest is significantly lower compared to previous quarter (-44.2%) but similar to same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 156 | 225 44.2% QoQ | 270 20.0% QoQ | 142 -47.4% QoQ |
| 2020 | 293 87.8% YoY 106.3% QoQ | 363 61.3% YoY 23.9% QoQ | 668 147.4% YoY 84.0% QoQ | 434 205.6% YoY -35.0% QoQ |
| 2021 | 399 36.2% YoY -8.1% QoQ | 295 -18.7% YoY -26.1% QoQ | 410 -38.6% YoY 39.0% QoQ | 200 -53.9% YoY -51.2% QoQ |
| 2022 | 290 -27.3% YoY 45.0% QoQ | 310 5.1% YoY 6.9% QoQ | 293 -28.5% YoY -5.5% QoQ | 291 45.5% YoY -0.7% QoQ |
| 2023 | 310 6.9% YoY 6.5% QoQ | 265 -14.5% YoY -14.5% QoQ | 261 -10.9% YoY -1.5% QoQ | 339 16.5% YoY 29.9% QoQ |
| 2024 | 81 -73.9% YoY -76.1% QoQ | - | - | - |
The average 5 years interest of Phase 3 clinical trial was 24.12 per week. The last year interest of Phase 3 clinical trial compared to the last 5 years has changed by -11.48%. The interest for Phase 3 clinical trial is seasonal. The last year interest is quite higher compared to 5 years ago. It has increased by 23.48%.
There is not enough data for idiopathic pediatric growth hormone deficiency to provide analysis
There is not enough data for idiopathic pediatric growth hormone deficiency to provide correlation calculation
There is not enough data for idiopathic pediatric growth hormone deficiency to provide analysis
There is not enough data for rare endocrine disorders to provide analysis
There is not enough data for rare endocrine disorders to provide correlation calculation
There is not enough data for rare endocrine disorders to provide analysis