Company profile LIAN
After 39 days of this quarter the interest is at 371.0. Based on that we can calculate that during remaining 52 days it will total up to 866.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 503 | 810 61.0% QoQ | 698 -13.8% QoQ | 589 -15.6% QoQ |
| 2020 | 715 42.1% YoY 21.4% QoQ | 615 -24.1% YoY -14.0% QoQ | 609 -12.8% YoY -1.0% QoQ | 638 8.3% YoY 4.8% QoQ |
| 2021 | 715 0.0% YoY 12.1% QoQ | 702 14.1% YoY -1.8% QoQ | 872 43.2% YoY 24.2% QoQ | 869 36.2% YoY -0.3% QoQ |
| 2022 | 925 29.4% YoY 6.4% QoQ | 842 19.9% YoY -9.0% QoQ | 848 -2.8% YoY 0.7% QoQ | 917 5.5% YoY 8.1% QoQ |
| 2023 | 952 2.9% YoY 3.8% QoQ | 844 0.2% YoY -11.3% QoQ | 926 9.2% YoY 9.7% QoQ | 885 -3.5% YoY -4.4% QoQ |
| 2024 | 371 -61.0% YoY -58.1% QoQ | - | - | - |
The average 5 years interest of cardiovascular medicine was 60.71 per week. The last year interest of cardiovascular medicine compared to the last 5 years has changed by 12.17%. The interest for cardiovascular medicine is relatively stable in the last 5 years. The last year interest is quite higher compared to 5 years ago. It has increased by 24.52%.
After 39 days of this quarter the interest is at 356.0. Based on that we can calculate that during remaining 52 days it will total up to 831.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 437 | 713 63.2% QoQ | 714 0.1% QoQ | 657 -8.0% QoQ |
| 2020 | 689 57.7% YoY 4.9% QoQ | 610 -14.4% YoY -11.5% QoQ | 688 -3.6% YoY 12.8% QoQ | 556 -15.4% YoY -19.2% QoQ |
| 2021 | 591 -14.2% YoY 6.3% QoQ | 567 -7.0% YoY -4.1% QoQ | 750 9.0% YoY 32.3% QoQ | 504 -9.4% YoY -32.8% QoQ |
| 2022 | 855 44.7% YoY 69.6% QoQ | 810 42.9% YoY -5.3% QoQ | 866 15.5% YoY 6.9% QoQ | 700 38.9% YoY -19.2% QoQ |
| 2023 | 944 10.4% YoY 34.9% QoQ | 878 8.4% YoY -7.0% QoQ | 805 -7.0% YoY -8.3% QoQ | 878 25.4% YoY 9.1% QoQ |
| 2024 | 356 -62.3% YoY -59.5% QoQ | - | - | - |
The average 5 years interest of oncology medicine was 55.82 per week. The last year interest of oncology medicine compared to the last 5 years has changed by 18.92%. The interest for oncology medicine is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 23.06%.
After 39 days of this quarter the interest is at 192.0. Based on that we can calculate that during remaining 52 days it will total up to 448.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 360 | 500 38.9% QoQ | 461 -7.8% QoQ | 389 -15.6% QoQ |
| 2020 | 397 10.3% YoY 2.1% QoQ | 291 -41.8% YoY -26.7% QoQ | 367 -20.4% YoY 26.1% QoQ | 356 -8.5% YoY -3.0% QoQ |
| 2021 | 375 -5.5% YoY 5.3% QoQ | 463 59.1% YoY 23.5% QoQ | 416 13.4% YoY -10.2% QoQ | 378 6.2% YoY -9.1% QoQ |
| 2022 | 504 34.4% YoY 33.3% QoQ | 512 10.6% YoY 1.6% QoQ | 497 19.5% YoY -2.9% QoQ | 455 20.4% YoY -8.5% QoQ |
| 2023 | 604 19.8% YoY 32.7% QoQ | 387 -24.4% YoY -35.9% QoQ | 553 11.3% YoY 42.9% QoQ | 455 0.0% YoY -17.7% QoQ |
| 2024 | 192 -68.2% YoY -57.8% QoQ | - | - | - |
The average 5 years interest of ophthalmology medicine was 34.15 per week. The last year interest of ophthalmology medicine compared to the last 5 years has changed by 10.31%. The interest for ophthalmology medicine is seasonal. The last year interest is comparable to 5 years ago. It has changed only by 5.61%.
After 39 days of this quarter the interest is at 185.0. Based on that we can calculate that during remaining 52 days it will total up to 432.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 285 | 394 38.2% QoQ | 326 -17.3% QoQ | 321 -1.5% QoQ |
| 2020 | 354 24.2% YoY 10.3% QoQ | 413 4.8% YoY 16.7% QoQ | 378 16.0% YoY -8.5% QoQ | 362 12.8% YoY -4.2% QoQ |
| 2021 | 375 5.9% YoY 3.6% QoQ | 373 -9.7% YoY -0.5% QoQ | 347 -8.2% YoY -7.0% QoQ | 328 -9.4% YoY -5.5% QoQ |
| 2022 | 452 20.5% YoY 37.8% QoQ | 436 16.9% YoY -3.5% QoQ | 363 4.6% YoY -16.7% QoQ | 504 53.7% YoY 38.8% QoQ |
| 2023 | 449 -0.7% YoY -10.9% QoQ | 482 10.6% YoY 7.3% QoQ | 440 21.2% YoY -8.7% QoQ | 493 -2.2% YoY 12.0% QoQ |
| 2024 | 185 -58.8% YoY -62.5% QoQ | - | - | - |
The average 5 years interest of inflammatory diseases was 30.88 per week. The last year interest of inflammatory diseases compared to the last 5 years has changed by 15.97%. The interest for inflammatory diseases is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 27.3%.
There is not enough data for Chinese biotechnology to provide analysis
There is not enough data for Chinese biotechnology to provide correlation calculation
There is not enough data for Chinese biotechnology to provide analysis
Google Trends for mavacamten
Q4 +6.4% YoY, +53.6% QoQ | Q1 -50.4% YoY, -42.2% QoQ | Correlation: nan
After 39 days of this quarter the interest is at 122.0. Based on that we can calculate that during remaining 52 days it will total up to 285.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 25 | 54 116.0% QoQ | 22 -59.3% QoQ | 15 -31.8% QoQ |
| 2020 | 60 140.0% YoY 300.0% QoQ | 31 -42.6% YoY -48.3% QoQ | 81 268.2% YoY 161.3% QoQ | 90 500.0% YoY 11.1% QoQ |
| 2021 | 100 66.7% YoY 11.1% QoQ | 103 232.3% YoY 3.0% QoQ | 101 24.7% YoY -1.9% QoQ | 112 24.4% YoY 10.9% QoQ |
| 2022 | 198 98.0% YoY 76.8% QoQ | 407 295.1% YoY 105.6% QoQ | 218 115.8% YoY -46.4% QoQ | 235 109.8% YoY 7.8% QoQ |
| 2023 | 270 36.4% YoY 14.9% QoQ | 216 -46.9% YoY -20.0% QoQ | 191 -12.4% YoY -11.6% QoQ | 266 13.2% YoY 39.3% QoQ |
| 2024 | 122 -54.8% YoY -54.1% QoQ | - | - | - |
The average 5 years interest of mavacamten was 11.18 per week. The last year interest of mavacamten compared to the last 5 years has changed by 62.34%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 579.78%.
There is not enough data for TP-03 demodex blepharitis to provide analysis
There is not enough data for TP-03 demodex blepharitis to provide correlation calculation
There is not enough data for TP-03 demodex blepharitis to provide analysis
There is not enough data for TP-03 meibomian gland disease to provide analysis
There is not enough data for TP-03 meibomian gland disease to provide correlation calculation
There is not enough data for TP-03 meibomian gland disease to provide analysis
There is not enough data for NBTXR3 head and neck squamous cell carcinoma to provide analysis
There is not enough data for NBTXR3 head and neck squamous cell carcinoma to provide correlation calculation
There is not enough data for NBTXR3 head and neck squamous cell carcinoma to provide analysis
There is not enough data for NBTXR3 solid tumor to provide analysis
There is not enough data for NBTXR3 solid tumor to provide correlation calculation
There is not enough data for NBTXR3 solid tumor to provide analysis
There is not enough data for Infigratinib cholangiocarcinoma to provide analysis
There is not enough data for Infigratinib cholangiocarcinoma to provide correlation calculation
There is not enough data for Infigratinib cholangiocarcinoma to provide analysis
There is not enough data for Infigratinib gastric cancers to provide analysis
There is not enough data for Infigratinib gastric cancers to provide correlation calculation
There is not enough data for Infigratinib gastric cancers to provide analysis
There is not enough data for BBP-398 solid tumors to provide analysis
There is not enough data for BBP-398 solid tumors to provide correlation calculation
There is not enough data for BBP-398 solid tumors to provide analysis
There is not enough data for Omilancor ulcerative colitis to provide analysis
There is not enough data for Omilancor ulcerative colitis to provide correlation calculation
There is not enough data for Omilancor ulcerative colitis to provide analysis
There is not enough data for Omilancor Crohn's disease to provide analysis
There is not enough data for Omilancor Crohn's disease to provide correlation calculation
There is not enough data for Omilancor Crohn's disease to provide analysis
There is not enough data for LYR-210 chronic rhinosinusitis to provide analysis
There is not enough data for LYR-210 chronic rhinosinusitis to provide correlation calculation
There is not enough data for LYR-210 chronic rhinosinusitis to provide analysis
There is not enough data for Sisunatovir respiratory syncytical virus to provide analysis
There is not enough data for Sisunatovir respiratory syncytical virus to provide correlation calculation
There is not enough data for Sisunatovir respiratory syncytical virus to provide analysis