Company profile FUBO
After 34 days of this quarter the interest is at 153.0. Based on that we can calculate that during remaining 58 days it will total up to 414.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 106 |
| 2019 | 136 28.3% QoQ | 145 6.6% QoQ | 236 62.8% QoQ | 268 152.8% YoY 13.6% QoQ |
| 2020 | 190 39.7% YoY -29.1% QoQ | 129 -11.0% YoY -32.1% QoQ | 328 39.0% YoY 154.3% QoQ | 380 41.8% YoY 15.9% QoQ |
| 2021 | 336 76.8% YoY -11.6% QoQ | 277 114.7% YoY -17.6% QoQ | 403 22.9% YoY 45.5% QoQ | 449 18.2% YoY 11.4% QoQ |
| 2022 | 411 22.3% YoY -8.5% QoQ | 315 13.7% YoY -23.4% QoQ | 472 17.1% YoY 49.8% QoQ | 667 48.6% YoY 41.3% QoQ |
| 2023 | 490 19.2% YoY -26.5% QoQ | 328 4.1% YoY -33.1% QoQ | 437 -7.4% YoY 33.2% QoQ | 153 -77.1% YoY -65.0% QoQ |
The average 5 years interest of fuboTV was 25.6 per week. The last year interest of fuboTV compared to the last 5 years has changed by 39.73%. The interest for fuboTV is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 156.23%.
After 39 days of this quarter the interest is at 47.0. Based on that we can calculate that during remaining 52 days it will total up to 110.0. Watch live sports online expected interest is significantly lower compared to previous quarter (-54.2%) and same quarter last year (-59.3%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 244 | 431 76.6% QoQ | 541 25.5% QoQ | 496 -8.3% QoQ |
| 2020 | 331 35.7% YoY -33.3% QoQ | 91 -78.9% YoY -72.5% QoQ | 449 -17.0% YoY 393.4% QoQ | 401 -19.2% YoY -10.7% QoQ |
| 2021 | 290 -12.4% YoY -27.7% QoQ | 243 167.0% YoY -16.2% QoQ | 273 -39.2% YoY 12.3% QoQ | 254 -36.7% YoY -7.0% QoQ |
| 2022 | 280 -3.4% YoY 10.2% QoQ | 182 -25.1% YoY -35.0% QoQ | 223 -18.3% YoY 22.5% QoQ | 400 57.5% YoY 79.4% QoQ |
| 2023 | 270 -3.6% YoY -32.5% QoQ | 162 -11.0% YoY -40.0% QoQ | 203 -9.0% YoY 25.3% QoQ | 240 -40.0% YoY 18.2% QoQ |
| 2024 | 47 -82.6% YoY -80.4% QoQ | - | - | - |
The average 5 years interest of Watch live sports online was 23.18 per week. The last year interest of Watch live sports online compared to the last 5 years has changed by -31.79%. The interest for Watch live sports online is significantly decreasing. The last year interest is quite lower compared to 5 years ago. It has decreased by -57.03%.
After 39 days of this quarter the interest is at 45.0. Based on that we can calculate that during remaining 52 days it will total up to 105.0. fuboTV news expected interest is significantly lower compared to previous quarter (-71.5%) and same quarter last year (-81.6%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 96 | 93 -3.1% QoQ | 150 61.3% QoQ | 293 95.3% QoQ |
| 2020 | 155 61.5% YoY -47.1% QoQ | 155 66.7% YoY 0.0% QoQ | 364 142.7% YoY 134.8% QoQ | 536 82.9% YoY 47.3% QoQ |
| 2021 | 525 238.7% YoY -2.1% QoQ | 367 136.8% YoY -30.1% QoQ | 439 20.6% YoY 19.6% QoQ | 443 -17.4% YoY 0.9% QoQ |
| 2022 | 493 -6.1% YoY 11.3% QoQ | 330 -10.1% YoY -33.1% QoQ | 567 29.2% YoY 71.8% QoQ | 529 19.4% YoY -6.7% QoQ |
| 2023 | 572 16.0% YoY 8.1% QoQ | 284 -13.9% YoY -50.3% QoQ | 524 -7.6% YoY 84.5% QoQ | 368 -30.4% YoY -29.8% QoQ |
| 2024 | 45 -92.1% YoY -87.8% QoQ | - | - | - |
The average 5 years interest of fuboTV news was 28.08 per week. The last year interest of fuboTV news compared to the last 5 years has changed by 3.88%. The interest for fuboTV news is seasonal. The last year interest is quite higher compared to 5 years ago. It has increased by 128.07%.
After 39 days of this quarter the interest is at 245.0. Based on that we can calculate that during remaining 52 days it will total up to 572.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 462 | 761 64.7% QoQ | 937 23.1% QoQ | 1016 8.4% QoQ |
| 2020 | 945 104.5% YoY -7.0% QoQ | 597 -21.6% YoY -36.8% QoQ | 862 -8.0% YoY 44.4% QoQ | 916 -9.8% YoY 6.3% QoQ |
| 2021 | 733 -22.4% YoY -20.0% QoQ | 636 6.5% YoY -13.2% QoQ | 682 -20.9% YoY 7.2% QoQ | 742 -19.0% YoY 8.8% QoQ |
| 2022 | 725 -1.1% YoY -2.3% QoQ | 760 19.5% YoY 4.8% QoQ | 701 2.8% YoY -7.8% QoQ | 777 4.7% YoY 10.8% QoQ |
| 2023 | 767 5.8% YoY -1.3% QoQ | 558 -26.6% YoY -27.2% QoQ | 649 -7.4% YoY 16.3% QoQ | 675 -13.1% YoY 4.0% QoQ |
| 2024 | 245 -68.1% YoY -63.7% QoQ | - | - | - |
The average 5 years interest of Stream live TV was 58.03 per week. The last year interest of Stream live TV compared to the last 5 years has changed by -15.34%. The interest for Stream live TV is significantly decreasing. The last year interest is quite lower compared to 5 years ago. It has decreased by -28.74%.
After 39 days of this quarter the interest is at 202.0. Based on that we can calculate that during remaining 52 days it will total up to 471.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 71 | 92 29.6% QoQ | 172 87.0% QoQ | 185 7.6% QoQ |
| 2020 | 152 114.1% YoY -17.8% QoQ | 100 8.7% YoY -34.2% QoQ | 249 44.8% YoY 149.0% QoQ | 250 35.1% YoY 0.4% QoQ |
| 2021 | 205 34.9% YoY -18.0% QoQ | 259 159.0% YoY 26.3% QoQ | 349 40.2% YoY 34.7% QoQ | 320 28.0% YoY -8.3% QoQ |
| 2022 | 458 123.4% YoY 43.1% QoQ | 259 0.0% YoY -43.4% QoQ | 385 10.3% YoY 48.6% QoQ | 632 97.5% YoY 64.2% QoQ |
| 2023 | 559 22.1% YoY -11.6% QoQ | 274 5.8% YoY -51.0% QoQ | 381 -1.0% YoY 39.1% QoQ | 444 -29.7% YoY 16.5% QoQ |
| 2024 | 202 -63.9% YoY -54.5% QoQ | - | - | - |
The average 5 years interest of fuboTV subscription was 22.98 per week. The last year interest of fuboTV subscription compared to the last 5 years has changed by 31.98%. The interest for fuboTV subscription is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 162.37%.
There is not enough data for fuboTV vs other streaming platforms to provide analysis
There is not enough data for fuboTV vs other streaming platforms to provide correlation calculation
There is not enough data for fuboTV vs other streaming platforms to provide analysis
After 39 days of this quarter the interest is at 95.0. Based on that we can calculate that during remaining 52 days it will total up to 222.0. fuboTV login expected interest is significantly lower compared to same quarter last year (-55.0%) but similar to previous quarter.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 35 | 71 102.9% QoQ | 133 87.3% QoQ | 154 15.8% QoQ |
| 2020 | 81 131.4% YoY -47.4% QoQ | 54 -23.9% YoY -33.3% QoQ | 158 18.8% YoY 192.6% QoQ | 243 57.8% YoY 53.8% QoQ |
| 2021 | 190 134.6% YoY -21.8% QoQ | 132 144.4% YoY -30.5% QoQ | 200 26.6% YoY 51.5% QoQ | 209 -14.0% YoY 4.5% QoQ |
| 2022 | 259 36.3% YoY 23.9% QoQ | 213 61.4% YoY -17.8% QoQ | 373 86.5% YoY 75.1% QoQ | 685 227.8% YoY 83.6% QoQ |
| 2023 | 493 90.3% YoY -28.0% QoQ | 344 61.5% YoY -30.2% QoQ | 341 -8.6% YoY -0.9% QoQ | 345 -49.6% YoY 1.2% QoQ |
| 2024 | 95 -80.7% YoY -72.5% QoQ | - | - | - |
The average 5 years interest of fuboTV login was 18.42 per week. The last year interest of fuboTV login compared to the last 5 years has changed by 44.08%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 229.28%.
After 39 days of this quarter the interest is at 212.0. Based on that we can calculate that during remaining 52 days it will total up to 495.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 144 | 246 70.8% QoQ | 355 44.3% QoQ | 497 40.0% QoQ |
| 2020 | 334 131.9% YoY -32.8% QoQ | 271 10.2% YoY -18.9% QoQ | 445 25.4% YoY 64.2% QoQ | 487 -2.0% YoY 9.4% QoQ |
| 2021 | 455 36.2% YoY -6.6% QoQ | 322 18.8% YoY -29.2% QoQ | 569 27.9% YoY 76.7% QoQ | 548 12.5% YoY -3.7% QoQ |
| 2022 | 642 41.1% YoY 17.2% QoQ | 407 26.4% YoY -36.6% QoQ | 595 4.6% YoY 46.2% QoQ | 587 7.1% YoY -1.3% QoQ |
| 2023 | 656 2.2% YoY 11.8% QoQ | 412 1.2% YoY -37.2% QoQ | 811 36.3% YoY 96.8% QoQ | 441 -24.9% YoY -45.6% QoQ |
| 2024 | 212 -67.7% YoY -51.9% QoQ | - | - | - |
The average 5 years interest of fuboTV local channels was 36.15 per week. The last year interest of fuboTV local channels compared to the last 5 years has changed by 17.29%. The interest for fuboTV local channels is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 57.04%.
After 39 days of this quarter the interest is at 75.0. Based on that we can calculate that during remaining 52 days it will total up to 175.0. fuboTV stock price expected interest is significantly higher compared to previous quarter (+191.7%) and same quarter last year (+101.1%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 15 | 0 -100.0% QoQ | 13 inf% QoQ | 47 261.5% QoQ |
| 2020 | 30 100.0% YoY -36.2% QoQ | 40 inf% YoY 33.3% QoQ | 8 -38.5% YoY -80.0% QoQ | 340 623.4% YoY 4150.0% QoQ |
| 2021 | 695 2216.7% YoY 104.4% QoQ | 356 790.0% YoY -48.8% QoQ | 217 2612.5% YoY -39.0% QoQ | 213 -37.4% YoY -1.8% QoQ |
| 2022 | 169 -75.7% YoY -20.7% QoQ | 103 -71.1% YoY -39.1% QoQ | 154 -29.0% YoY 49.5% QoQ | 92 -56.8% YoY -40.3% QoQ |
| 2023 | 87 -48.5% YoY -5.4% QoQ | 104 1.0% YoY 19.5% QoQ | 50 -67.5% YoY -51.9% QoQ | 60 -34.8% YoY 20.0% QoQ |
| 2024 | 75 -13.8% YoY 25.0% QoQ | - | - | - |
The average 5 years interest of fuboTV stock price was 10.99 per week. The last year interest of fuboTV stock price compared to the last 5 years has changed by -43.86%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 221.35%.
There is not enough data for fuboTV competitors to provide analysis
There is not enough data for fuboTV competitors to provide correlation calculation
There is not enough data for fuboTV competitors to provide analysis