Company profile CURI
After 92 days of this quarter the interest is at 116.0. Based on that we can calculate that during remaining 0 days it will total up to 116.0. CuriosityStream expected interest is significantly lower compared to same quarter last year (-49.3%) but similar to previous quarter.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 559 |
| 2019 | 435 -22.2% QoQ | 299 -31.3% QoQ | 278 -7.0% QoQ | 408 -27.0% YoY 46.8% QoQ |
| 2020 | 457 5.1% YoY 12.0% QoQ | 396 32.4% YoY -13.3% QoQ | 244 -12.2% YoY -38.4% QoQ | 353 -13.5% YoY 44.7% QoQ |
| 2021 | 370 -19.0% YoY 4.8% QoQ | 297 -25.0% YoY -19.7% QoQ | 206 -15.6% YoY -30.6% QoQ | 254 -28.0% YoY 23.3% QoQ |
| 2022 | 361 -2.4% YoY 42.1% QoQ | 258 -13.1% YoY -28.5% QoQ | 229 11.2% YoY -11.2% QoQ | 251 -1.2% YoY 9.6% QoQ |
| 2023 | 180 -50.1% YoY -28.3% QoQ | 148 -42.6% YoY -17.8% QoQ | 116 -49.3% YoY -21.6% QoQ | 13 -94.8% YoY -88.8% QoQ |
The average 5 years interest of CuriosityStream was 23.51 per week. The last year interest of CuriosityStream compared to the last 5 years has changed by -43.3%. The interest for CuriosityStream is significantly decreasing. The last year interest is quite lower compared to 5 years ago. It has decreased by -56.62%.
After 39 days of this quarter the interest is at 0.0. Based on that we can calculate that during remaining 52 days it will total up to 0.0. CuriosityStream shows expected interest is significantly lower compared to previous quarter (-100.0%) and same quarter last year (-100.0%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 60 | 65 8.3% QoQ | 71 9.2% QoQ | 108 52.1% QoQ |
| 2020 | 104 73.3% YoY -3.7% QoQ | 84 29.2% YoY -19.2% QoQ | 110 54.9% YoY 31.0% QoQ | 107 -0.9% YoY -2.7% QoQ |
| 2021 | 187 79.8% YoY 74.8% QoQ | 105 25.0% YoY -43.9% QoQ | 268 143.6% YoY 155.2% QoQ | 107 0.0% YoY -60.1% QoQ |
| 2022 | 227 21.4% YoY 112.1% QoQ | 79 -24.8% YoY -65.2% QoQ | 42 -84.3% YoY -46.8% QoQ | 101 -5.6% YoY 140.5% QoQ |
| 2023 | 107 -52.9% YoY 5.9% QoQ | 242 206.3% YoY 126.2% QoQ | 0 -100.0% YoY -100.0% QoQ | 70 -30.7% YoY inf% QoQ |
| 2024 | 0 -100.0% YoY -100.0% QoQ | - | - | - |
The average 5 years interest of CuriosityStream shows was 8.6 per week. The last year interest of CuriosityStream shows compared to the last 5 years has changed by -10.58%. This is something to be checked. The last year interest is comparable to 5 years ago. It has changed only by 14.95%.
There is not enough data for CuriosityStream science to provide analysis
There is not enough data for CuriosityStream science to provide correlation calculation
There is not enough data for CuriosityStream science to provide analysis
There is not enough data for CuriosityStream history to provide analysis
There is not enough data for CuriosityStream history to provide correlation calculation
There is not enough data for CuriosityStream history to provide analysis
There is not enough data for CuriosityStream nature to provide analysis
There is not enough data for CuriosityStream nature to provide correlation calculation
There is not enough data for CuriosityStream nature to provide analysis
There is not enough data for CuriosityStream technology to provide analysis
There is not enough data for CuriosityStream technology to provide correlation calculation
There is not enough data for CuriosityStream technology to provide analysis
After 39 days of this quarter the interest is at 77.0. Based on that we can calculate that during remaining 52 days it will total up to 180.0. CuriosityStream documentaries expected interest is significantly higher compared to same quarter last year (+93.5%) but similar to previous quarter.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 67 | 112 67.2% QoQ | 107 -4.5% QoQ | 210 96.3% QoQ |
| 2020 | 216 222.4% YoY 2.9% QoQ | 116 3.6% YoY -46.3% QoQ | 45 -57.9% YoY -61.2% QoQ | 40 -81.0% YoY -11.1% QoQ |
| 2021 | 128 -40.7% YoY 220.0% QoQ | 270 132.8% YoY 110.9% QoQ | 144 220.0% YoY -46.7% QoQ | 68 70.0% YoY -52.8% QoQ |
| 2022 | 119 -7.0% YoY 75.0% QoQ | 68 -74.8% YoY -42.9% QoQ | 20 -86.1% YoY -70.6% QoQ | 0 -100.0% YoY -100.0% QoQ |
| 2023 | 93 -21.8% YoY inf% QoQ | 36 -47.1% YoY -61.3% QoQ | 54 170.0% YoY 50.0% QoQ | 143 inf% YoY 164.8% QoQ |
| 2024 | 77 -17.2% YoY -46.2% QoQ | - | - | - |
The average 5 years interest of CuriosityStream documentaries was 8.17 per week. The last year interest of CuriosityStream documentaries compared to the last 5 years has changed by -27.05%. This is something to be checked. The last year interest is quite lower compared to 5 years ago. It has decreased by -46.74%.
There is not enough data for CuriosityStream subscription to provide analysis
There is not enough data for CuriosityStream subscription to provide correlation calculation
There is not enough data for CuriosityStream subscription to provide analysis
After 92 days of this quarter the interest is at 0.0. Based on that we can calculate that during remaining 0 days it will total up to 0.0. CuriosityStream reviews expected interest is significantly lower compared to same quarter last year (-100.0%) but similar to previous quarter.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 183 |
| 2019 | 79 -56.8% QoQ | 154 94.9% QoQ | 118 -23.4% QoQ | 182 -0.5% YoY 54.2% QoQ |
| 2020 | 110 39.2% YoY -39.6% QoQ | 177 14.9% YoY 60.9% QoQ | 188 59.3% YoY 6.2% QoQ | 171 -6.0% YoY -9.0% QoQ |
| 2021 | 83 -24.5% YoY -51.5% QoQ | 130 -26.6% YoY 56.6% QoQ | 76 -59.6% YoY -41.5% QoQ | 37 -78.4% YoY -51.3% QoQ |
| 2022 | 199 139.8% YoY 437.8% QoQ | 99 -23.8% YoY -50.3% QoQ | 78 2.6% YoY -21.2% QoQ | 109 194.6% YoY 39.7% QoQ |
| 2023 | 58 -70.9% YoY -46.8% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ |
The average 5 years interest of CuriosityStream reviews was 8.58 per week. The last year interest of CuriosityStream reviews compared to the last 5 years has changed by -62.59%. This is something to be checked. The last year interest is quite lower compared to 5 years ago. It has decreased by -68.74%.
There is not enough data for CuriosityStream Maryland to provide analysis
There is not enough data for CuriosityStream Maryland to provide correlation calculation
There is not enough data for CuriosityStream Maryland to provide analysis
Useful links and data for CURI
Latest articles
Warning: Invalid argument supplied for foreach() in /data/web/virtuals/197504/virtual/www/domains/twimm.cz/socialarb/company.php on line 515