Company profile WYY
There is not enough data for WidePoint - Technology to provide analysis
There is not enough data for WidePoint - Technology to provide correlation calculation
There is not enough data for WidePoint - Technology to provide analysis
There is not enough data for TMaaS to provide analysis
There is not enough data for TMaaS to provide correlation calculation
There is not enough data for TMaaS to provide analysis
There is not enough data for telecom lifecycle management to provide analysis
There is not enough data for telecom lifecycle management to provide correlation calculation
There is not enough data for telecom lifecycle management to provide analysis
There is not enough data for mobile and identity management to provide analysis
There is not enough data for mobile and identity management to provide correlation calculation
There is not enough data for mobile and identity management to provide analysis
Google Trends for digital billing and analytics solutions
Not enough data for reliable calculations!
There is not enough data for digital billing and analytics solutions to provide analysis
There is not enough data for digital billing and analytics solutions to provide correlation calculation
There is not enough data for digital billing and analytics solutions to provide analysis
After 38 days of this quarter the interest is at 203.0. Based on that we can calculate that during remaining 53 days it will total up to 486.0. information technology as a service expected interest is significantly higher compared to previous quarter (+58.3%) and same quarter last year (+101.7%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 43 | 41 -4.7% QoQ | 40 -2.4% QoQ | 91 127.5% QoQ |
| 2020 | 55 27.9% YoY -39.6% QoQ | 64 56.1% YoY 16.4% QoQ | 54 35.0% YoY -15.6% QoQ | 87 -4.4% YoY 61.1% QoQ |
| 2021 | 96 74.5% YoY 10.3% QoQ | 111 73.4% YoY 15.6% QoQ | 74 37.0% YoY -33.3% QoQ | 98 12.6% YoY 32.4% QoQ |
| 2022 | 158 64.6% YoY 61.2% QoQ | 197 77.5% YoY 24.7% QoQ | 152 105.4% YoY -22.8% QoQ | 236 140.8% YoY 55.3% QoQ |
| 2023 | 241 52.5% YoY 2.1% QoQ | 224 13.7% YoY -7.1% QoQ | 197 29.6% YoY -12.1% QoQ | 307 30.1% YoY 55.8% QoQ |
| 2024 | 203 -15.8% YoY -33.9% QoQ | - | - | - |
The average 5 years interest of information technology as a service was 10.61 per week. The last year interest of information technology as a service compared to the last 5 years has changed by 96.98%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 358.33%.
After 39 days of this quarter the interest is at 475.0. Based on that we can calculate that during remaining 52 days it will total up to 1108.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 268 | 452 68.7% QoQ | 496 9.7% QoQ | 482 -2.8% QoQ |
| 2020 | 522 94.8% YoY 8.3% QoQ | 472 4.4% YoY -9.6% QoQ | 519 4.6% YoY 10.0% QoQ | 508 5.4% YoY -2.1% QoQ |
| 2021 | 527 1.0% YoY 3.7% QoQ | 600 27.1% YoY 13.9% QoQ | 631 21.6% YoY 5.2% QoQ | 628 23.6% YoY -0.5% QoQ |
| 2022 | 760 44.2% YoY 21.0% QoQ | 781 30.2% YoY 2.8% QoQ | 842 33.4% YoY 7.8% QoQ | 844 34.4% YoY 0.2% QoQ |
| 2023 | 916 20.5% YoY 8.5% QoQ | 941 20.5% YoY 2.7% QoQ | 1125 33.6% YoY 19.6% QoQ | 1173 39.0% YoY 4.3% QoQ |
| 2024 | 475 -48.1% YoY -59.5% QoQ | - | - | - |
The average 5 years interest of cybersecurity was 53.49 per week. The last year interest of cybersecurity compared to the last 5 years has changed by 51.11%. The interest for cybersecurity is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 119.23%.
After 38 days of this quarter the interest is at 136.0. Based on that we can calculate that during remaining 53 days it will total up to 326.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 161 | 254 57.8% QoQ | 262 3.1% QoQ | 253 -3.4% QoQ |
| 2020 | 265 64.6% YoY 4.7% QoQ | 302 18.9% YoY 14.0% QoQ | 286 9.2% YoY -5.3% QoQ | 252 -0.4% YoY -11.9% QoQ |
| 2021 | 262 -1.1% YoY 4.0% QoQ | 265 -12.3% YoY 1.1% QoQ | 264 -7.7% YoY -0.4% QoQ | 278 10.3% YoY 5.3% QoQ |
| 2022 | 326 24.4% YoY 17.3% QoQ | 332 25.3% YoY 1.8% QoQ | 334 26.5% YoY 0.6% QoQ | 335 20.5% YoY 0.3% QoQ |
| 2023 | 348 6.7% YoY 3.9% QoQ | 334 0.6% YoY -4.0% QoQ | 423 26.6% YoY 26.6% QoQ | 375 11.9% YoY -11.3% QoQ |
| 2024 | 136 -60.9% YoY -63.7% QoQ | - | - | - |
The average 5 years interest of cloud was 23.17 per week. The last year interest of cloud compared to the last 5 years has changed by 20.67%. The interest for cloud is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 41.14%.
After 38 days of this quarter the interest is at 247.0. Based on that we can calculate that during remaining 53 days it will total up to 592.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 251 | 316 25.9% QoQ | 319 0.9% QoQ | 319 0.0% QoQ |
| 2020 | 350 39.4% YoY 9.7% QoQ | 318 0.6% YoY -9.1% QoQ | 324 1.6% YoY 1.9% QoQ | 377 18.2% YoY 16.4% QoQ |
| 2021 | 291 -16.9% YoY -22.8% QoQ | 285 -10.4% YoY -2.1% QoQ | 220 -32.1% YoY -22.8% QoQ | 344 -8.8% YoY 56.4% QoQ |
| 2022 | 449 54.3% YoY 30.5% QoQ | 446 56.5% YoY -0.7% QoQ | 419 90.5% YoY -6.1% QoQ | 489 42.2% YoY 16.7% QoQ |
| 2023 | 488 8.7% YoY -0.2% QoQ | 462 3.6% YoY -5.3% QoQ | 455 8.6% YoY -1.5% QoQ | 548 12.1% YoY 20.4% QoQ |
| 2024 | 247 -49.4% YoY -54.9% QoQ | - | - | - |
The average 5 years interest of network operation was 29.57 per week. The last year interest of network operation compared to the last 5 years has changed by 29.93%. The interest for network operation is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 51.14%.
After 39 days of this quarter the interest is at 450.0. Based on that we can calculate that during remaining 52 days it will total up to 1050.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 620 | 980 58.1% QoQ | 984 0.4% QoQ | 884 -10.2% QoQ |
| 2020 | 973 56.9% YoY 10.1% QoQ | 916 -6.5% YoY -5.9% QoQ | 983 -0.1% YoY 7.3% QoQ | 859 -2.8% YoY -12.6% QoQ |
| 2021 | 991 1.8% YoY 15.4% QoQ | 1020 11.4% YoY 2.9% QoQ | 1016 3.4% YoY -0.4% QoQ | 926 7.8% YoY -8.9% QoQ |
| 2022 | 1103 11.3% YoY 19.1% QoQ | 1076 5.5% YoY -2.4% QoQ | 1057 4.0% YoY -1.8% QoQ | 933 0.8% YoY -11.7% QoQ |
| 2023 | 1119 1.5% YoY 19.9% QoQ | 1119 4.0% YoY 0.0% QoQ | 1072 1.4% YoY -4.2% QoQ | 1065 14.1% YoY -0.7% QoQ |
| 2024 | 450 -59.8% YoY -57.7% QoQ | - | - | - |
The average 5 years interest of professional services was 77.19 per week. The last year interest of professional services compared to the last 5 years has changed by 7.13%. The interest for professional services is stable and increasing in the last 5 years. The last year interest is comparable to 5 years ago. It has changed only by 11.28%.