Company profile USAU
After 39 days of this quarter the interest is at 79.0. Based on that we can calculate that during remaining 52 days it will total up to 184.0. US Gold Corp expected interest is significantly higher compared to same quarter last year (+116.5%) but similar to previous quarter.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 91 | 140 53.8% QoQ | 98 -30.0% QoQ | 67 -31.6% QoQ |
| 2020 | 94 3.3% YoY 40.3% QoQ | 152 8.6% YoY 61.7% QoQ | 98 0.0% YoY -35.5% QoQ | 177 164.2% YoY 80.6% QoQ |
| 2021 | 78 -17.0% YoY -55.9% QoQ | 42 -72.4% YoY -46.2% QoQ | 209 113.3% YoY 397.6% QoQ | 49 -72.3% YoY -76.6% QoQ |
| 2022 | 60 -23.1% YoY 22.4% QoQ | 41 -2.4% YoY -31.7% QoQ | 118 -43.5% YoY 187.8% QoQ | 56 14.3% YoY -52.5% QoQ |
| 2023 | 85 41.7% YoY 51.8% QoQ | 61 48.8% YoY -28.2% QoQ | 164 39.0% YoY 168.9% QoQ | 138 146.4% YoY -15.9% QoQ |
| 2024 | 79 -7.1% YoY -42.8% QoQ | - | - | - |
The average 5 years interest of US Gold Corp was 8.03 per week. The last year interest of US Gold Corp compared to the last 5 years has changed by 20.17%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 23.24%.
There is not enough data for USAU exploration to provide analysis
There is not enough data for USAU exploration to provide correlation calculation
There is not enough data for USAU exploration to provide analysis
After 39 days of this quarter the interest is at 34.0. Based on that we can calculate that during remaining 52 days it will total up to 79.0. USAU gold expected interest is significantly lower compared to same quarter last year (-48.0%) but higher than previous quarter (+107.9%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 115 | 90 -21.7% QoQ | 0 -100.0% QoQ | 94 inf% QoQ |
| 2020 | 215 87.0% YoY 128.7% QoQ | 75 -16.7% YoY -65.1% QoQ | 86 inf% YoY 14.7% QoQ | 271 188.3% YoY 215.1% QoQ |
| 2021 | 176 -18.1% YoY -35.1% QoQ | 134 78.7% YoY -23.9% QoQ | 184 114.0% YoY 37.3% QoQ | 124 -54.2% YoY -32.6% QoQ |
| 2022 | 62 -64.8% YoY -50.0% QoQ | 100 -25.4% YoY 61.3% QoQ | 109 -40.8% YoY 9.0% QoQ | 97 -21.8% YoY -11.0% QoQ |
| 2023 | 152 145.2% YoY 56.7% QoQ | 229 129.0% YoY 50.7% QoQ | 144 32.1% YoY -37.1% QoQ | 38 -60.8% YoY -73.6% QoQ |
| 2024 | 34 -77.6% YoY -10.5% QoQ | - | - | - |
The average 5 years interest of USAU gold was 9.69 per week. The last year interest of USAU gold compared to the last 5 years has changed by 4.95%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 76.87%.
After 39 days of this quarter the interest is at 63.0. Based on that we can calculate that during remaining 52 days it will total up to 147.0. US Gold Corp stock expected interest is significantly higher compared to same quarter last year (+226.7%) but similar to previous quarter.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 50 | 107 114.0% QoQ | 120 12.1% QoQ | 85 -29.2% QoQ |
| 2020 | 124 148.0% YoY 45.9% QoQ | 193 80.4% YoY 55.6% QoQ | 250 108.3% YoY 29.5% QoQ | 110 29.4% YoY -56.0% QoQ |
| 2021 | 56 -54.8% YoY -49.1% QoQ | 68 -64.8% YoY 21.4% QoQ | 251 0.4% YoY 269.1% QoQ | 33 -70.0% YoY -86.9% QoQ |
| 2022 | 192 242.9% YoY 481.8% QoQ | 15 -77.9% YoY -92.2% QoQ | 40 -84.1% YoY 166.7% QoQ | 82 148.5% YoY 105.0% QoQ |
| 2023 | 45 -76.6% YoY -45.1% QoQ | 239 1493.3% YoY 431.1% QoQ | 80 100.0% YoY -66.5% QoQ | 158 92.7% YoY 97.5% QoQ |
| 2024 | 63 40.0% YoY -60.1% QoQ | - | - | - |
The average 5 years interest of US Gold Corp stock was 9.05 per week. The last year interest of US Gold Corp stock compared to the last 5 years has changed by 19.67%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 46.75%.
There is not enough data for USAU mining to provide analysis
There is not enough data for USAU mining to provide correlation calculation
There is not enough data for USAU mining to provide analysis
There is not enough data for US Gold Corp projects to provide analysis
There is not enough data for US Gold Corp projects to provide correlation calculation
There is not enough data for US Gold Corp projects to provide analysis
There is not enough data for USAU Nevada to provide analysis
There is not enough data for USAU Nevada to provide correlation calculation
There is not enough data for USAU Nevada to provide analysis
There is not enough data for US Gold Corp Wyoming to provide analysis
There is not enough data for US Gold Corp Wyoming to provide correlation calculation
There is not enough data for US Gold Corp Wyoming to provide analysis
There is not enough data for USAU copper to provide analysis
There is not enough data for USAU copper to provide correlation calculation
There is not enough data for USAU copper to provide analysis
There is not enough data for US Gold Corp silver to provide analysis
There is not enough data for US Gold Corp silver to provide correlation calculation
There is not enough data for US Gold Corp silver to provide analysis