Company profile TIGR
After 34 days of this quarter the interest is at 0.0. Based on that we can calculate that during remaining 58 days it will total up to 0.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 71 |
| 2019 | 92 29.6% QoQ | 153 66.3% QoQ | 120 -21.6% QoQ | 124 74.6% YoY 3.3% QoQ |
| 2020 | 93 1.1% YoY -25.0% QoQ | 16 -89.5% YoY -82.8% QoQ | 96 -20.0% YoY 500.0% QoQ | 111 -10.5% YoY 15.6% QoQ |
| 2021 | 229 146.2% YoY 106.3% QoQ | 139 768.8% YoY -39.3% QoQ | 18 -81.2% YoY -87.1% QoQ | 237 113.5% YoY 1216.7% QoQ |
| 2022 | 93 -59.4% YoY -60.8% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ |
| 2023 | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ |
The average 5 years interest of UP Fintech Holding was 6.12 per week. The last year interest of UP Fintech Holding compared to the last 5 years has changed by -100.0%. This is something to be checked. The last year interest is quite lower compared to 5 years ago. It has decreased by -100.0%.
After 39 days of this quarter the interest is at 136.0. Based on that we can calculate that during remaining 52 days it will total up to 317.0. UP Fintech Holding Limited expected interest is significantly higher compared to previous quarter (+inf%) and same quarter last year (+inf%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 23 | 163 608.7% QoQ | 146 -10.4% QoQ | 124 -15.1% QoQ |
| 2020 | 115 400.0% YoY -7.3% QoQ | 81 -50.3% YoY -29.6% QoQ | 132 -9.6% YoY 63.0% QoQ | 27 -78.2% YoY -79.5% QoQ |
| 2021 | 119 3.5% YoY 340.7% QoQ | 151 86.4% YoY 26.9% QoQ | 98 -25.8% YoY -35.1% QoQ | 136 403.7% YoY 38.8% QoQ |
| 2022 | 21 -82.4% YoY -84.6% QoQ | 28 -81.5% YoY 33.3% QoQ | 0 -100.0% YoY -100.0% QoQ | 76 -44.1% YoY inf% QoQ |
| 2023 | 0 -100.0% YoY -100.0% QoQ | 20 -28.6% YoY inf% QoQ | 116 inf% YoY 480.0% QoQ | 0 -100.0% YoY -100.0% QoQ |
| 2024 | 136 inf% YoY inf% QoQ | - | - | - |
The average 5 years interest of UP Fintech Holding Limited was 6.56 per week. The last year interest of UP Fintech Holding Limited compared to the last 5 years has changed by -20.27%. This is something to be checked. The last year interest is quite lower compared to 5 years ago. It has decreased by -47.28%.
After 39 days of this quarter the interest is at 27.0. Based on that we can calculate that during remaining 52 days it will total up to 63.0. UP Fintech Holding stock expected interest is significantly lower compared to same quarter last year (-57.1%) but similar to previous quarter.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 0 | 237 inf% QoQ | 29 -87.8% QoQ | 233 703.4% QoQ |
| 2020 | 0 -100.0% QoQ | 105 -55.7% YoY inf% QoQ | 84 189.7% YoY -20.0% QoQ | 183 -21.5% YoY 117.9% QoQ |
| 2021 | 59 inf% YoY -67.8% QoQ | 137 30.5% YoY 132.2% QoQ | 190 126.2% YoY 38.7% QoQ | 207 13.1% YoY 8.9% QoQ |
| 2022 | 103 74.6% YoY -50.2% QoQ | 156 13.9% YoY 51.5% QoQ | 91 -52.1% YoY -41.7% QoQ | 157 -24.2% YoY 72.5% QoQ |
| 2023 | 147 42.7% YoY -6.4% QoQ | 181 16.0% YoY 23.1% QoQ | 70 -23.1% YoY -61.3% QoQ | 81 -48.4% YoY 15.7% QoQ |
| 2024 | 27 -81.6% YoY -66.7% QoQ | - | - | - |
The average 5 years interest of UP Fintech Holding stock was 9.49 per week. The last year interest of UP Fintech Holding stock compared to the last 5 years has changed by -6.01%. This is something to be checked. The last year interest is comparable to 5 years ago. It has changed only by -7.08%.
There is not enough data for UP Fintech Holding news to provide analysis
There is not enough data for UP Fintech Holding news to provide correlation calculation
There is not enough data for UP Fintech Holding news to provide analysis
There is not enough data for UP Fintech Holding IPO to provide analysis
There is not enough data for UP Fintech Holding IPO to provide correlation calculation
There is not enough data for UP Fintech Holding IPO to provide analysis
There is not enough data for UP Fintech Holding investor relations to provide analysis
There is not enough data for UP Fintech Holding investor relations to provide correlation calculation
There is not enough data for UP Fintech Holding investor relations to provide analysis
There is not enough data for UP Fintech Holding app to provide analysis
There is not enough data for UP Fintech Holding app to provide correlation calculation
There is not enough data for UP Fintech Holding app to provide analysis
There is not enough data for UP Fintech Holding website to provide analysis
There is not enough data for UP Fintech Holding website to provide correlation calculation
There is not enough data for UP Fintech Holding website to provide analysis
There is not enough data for UP Fintech Holding services to provide analysis
There is not enough data for UP Fintech Holding services to provide correlation calculation
There is not enough data for UP Fintech Holding services to provide analysis
There is not enough data for UP Fintech Holding China. to provide analysis
There is not enough data for UP Fintech Holding China. to provide correlation calculation
There is not enough data for UP Fintech Holding China. to provide analysis