Company profile TG
There is not enough data for Tredegar - Metal Fabrication to provide analysis
There is not enough data for Tredegar - Metal Fabrication to provide correlation calculation
There is not enough data for Tredegar - Metal Fabrication to provide analysis
After 34 days of this quarter the interest is at 0.0. Based on that we can calculate that during remaining 58 days it will total up to 0.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 276 |
| 2019 | 608 120.3% QoQ | 631 3.8% QoQ | 534 -15.4% QoQ | 542 96.4% YoY 1.5% QoQ |
| 2020 | 561 -7.7% YoY 3.5% QoQ | 452 -28.4% YoY -19.4% QoQ | 517 -3.2% YoY 14.4% QoQ | 504 -7.0% YoY -2.5% QoQ |
| 2021 | 520 -7.3% YoY 3.2% QoQ | 575 27.2% YoY 10.6% QoQ | 521 0.8% YoY -9.4% QoQ | 498 -1.2% YoY -4.4% QoQ |
| 2022 | 391 -24.8% YoY -21.5% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ |
| 2023 | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ |
The average 5 years interest of aluminum extrusions was 27.42 per week. The last year interest of aluminum extrusions compared to the last 5 years has changed by -100.0%. The interest for aluminum extrusions is significantly decreasing. The last year interest is quite lower compared to 5 years ago. It has decreased by -100.0%.
After 39 days of this quarter the interest is at 162.0. Based on that we can calculate that during remaining 52 days it will total up to 378.0. polyethylene films expected interest is significantly higher compared to previous quarter (+166.2%) and same quarter last year (+202.4%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 0 | 110 inf% QoQ | 102 -7.3% QoQ | 109 6.9% QoQ |
| 2020 | 21 inf% YoY -80.7% QoQ | 149 35.5% YoY 609.5% QoQ | 51 -50.0% YoY -65.8% QoQ | 90 -17.4% YoY 76.5% QoQ |
| 2021 | 174 728.6% YoY 93.3% QoQ | 64 -57.0% YoY -63.2% QoQ | 83 62.7% YoY 29.7% QoQ | 158 75.6% YoY 90.4% QoQ |
| 2022 | 84 -51.7% YoY -46.8% QoQ | 73 14.1% YoY -13.1% QoQ | 100 20.5% YoY 37.0% QoQ | 102 -35.4% YoY 2.0% QoQ |
| 2023 | 125 48.8% YoY 22.5% QoQ | 144 97.3% YoY 15.2% QoQ | 63 -37.0% YoY -56.2% QoQ | 142 39.2% YoY 125.4% QoQ |
| 2024 | 162 29.6% YoY 14.1% QoQ | - | - | - |
The average 5 years interest of polyethylene films was 8.07 per week. The last year interest of polyethylene films compared to the last 5 years has changed by 41.02%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 84.44%.
There is not enough data for plastic films to provide analysis
There is not enough data for plastic films to provide correlation calculation
There is not enough data for plastic films to provide analysis
After 39 days of this quarter the interest is at 125.0. Based on that we can calculate that during remaining 52 days it will total up to 292.0. polyester films expected interest is significantly higher compared to previous quarter (+284.2%) and same quarter last year (+349.2%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 14 | 100 614.3% QoQ | 34 -66.0% QoQ | 107 214.7% QoQ |
| 2020 | 37 164.3% YoY -65.4% QoQ | 27 -73.0% YoY -27.0% QoQ | 69 102.9% YoY 155.6% QoQ | 129 20.6% YoY 87.0% QoQ |
| 2021 | 28 -24.3% YoY -78.3% QoQ | 195 622.2% YoY 596.4% QoQ | 34 -50.7% YoY -82.6% QoQ | 125 -3.1% YoY 267.6% QoQ |
| 2022 | 68 142.9% YoY -45.6% QoQ | 113 -42.1% YoY 66.2% QoQ | 91 167.6% YoY -19.5% QoQ | 227 81.6% YoY 149.5% QoQ |
| 2023 | 65 -4.4% YoY -71.4% QoQ | 78 -31.0% YoY 20.0% QoQ | 110 20.9% YoY 41.0% QoQ | 76 -66.5% YoY -30.9% QoQ |
| 2024 | 125 92.3% YoY 64.5% QoQ | - | - | - |
The average 5 years interest of polyester films was 7.1 per week. The last year interest of polyester films compared to the last 5 years has changed by 10.28%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 39.32%.
There is not enough data for Aluminum Extrusions segment to provide analysis
There is not enough data for Aluminum Extrusions segment to provide correlation calculation
There is not enough data for Aluminum Extrusions segment to provide analysis
There is not enough data for PE Films segment to provide analysis
There is not enough data for PE Films segment to provide correlation calculation
There is not enough data for PE Films segment to provide analysis
There is not enough data for Flexible Packaging Films segment to provide analysis
There is not enough data for Flexible Packaging Films segment to provide correlation calculation
There is not enough data for Flexible Packaging Films segment to provide analysis
There is not enough data for Tredegar products to provide analysis
There is not enough data for Tredegar products to provide correlation calculation
There is not enough data for Tredegar products to provide analysis
There is not enough data for Tredegar services to provide analysis
There is not enough data for Tredegar services to provide correlation calculation
There is not enough data for Tredegar services to provide analysis
After 39 days of this quarter the interest is at 242.0. Based on that we can calculate that during remaining 52 days it will total up to 565.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 554 | 879 58.7% QoQ | 797 -9.3% QoQ | 715 -10.3% QoQ |
| 2020 | 772 39.4% YoY 8.0% QoQ | 590 -32.9% YoY -23.6% QoQ | 592 -25.7% YoY 0.3% QoQ | 675 -5.6% YoY 14.0% QoQ |
| 2021 | 679 -12.0% YoY 0.6% QoQ | 538 -8.8% YoY -20.8% QoQ | 599 1.2% YoY 11.3% QoQ | 504 -25.3% YoY -15.9% QoQ |
| 2022 | 604 -11.0% YoY 19.8% QoQ | 563 4.6% YoY -6.8% QoQ | 521 -13.0% YoY -7.5% QoQ | 434 -13.9% YoY -16.7% QoQ |
| 2023 | 589 -2.5% YoY 35.7% QoQ | 593 5.3% YoY 0.7% QoQ | 657 26.1% YoY 10.8% QoQ | 508 17.1% YoY -22.7% QoQ |
| 2024 | 242 -58.9% YoY -52.4% QoQ | - | - | - |
The average 5 years interest of Tredegar was 48.3 per week. The last year interest of Tredegar compared to the last 5 years has changed by -8.07%. The interest for Tredegar is seasonal. The last year interest is quite lower compared to 5 years ago. It has decreased by -29.2%.