Company profile MYPS
There is not enough data for PLAYSTUDIOS -games to provide analysis
There is not enough data for PLAYSTUDIOS -games to provide correlation calculation
There is not enough data for PLAYSTUDIOS -games to provide analysis
After 39 days of this quarter the interest is at 317.0. Based on that we can calculate that during remaining 52 days it will total up to 740.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 391 | 649 66.0% QoQ | 639 -1.5% QoQ | 779 21.9% QoQ |
| 2020 | 740 89.3% YoY -5.0% QoQ | 838 29.1% YoY 13.2% QoQ | 747 16.9% YoY -10.9% QoQ | 736 -5.5% YoY -1.5% QoQ |
| 2021 | 712 -3.8% YoY -3.3% QoQ | 730 -12.9% YoY 2.5% QoQ | 724 -3.1% YoY -0.8% QoQ | 737 0.1% YoY 1.8% QoQ |
| 2022 | 831 16.7% YoY 12.8% QoQ | 851 16.6% YoY 2.4% QoQ | 813 12.3% YoY -4.5% QoQ | 770 4.5% YoY -5.3% QoQ |
| 2023 | 781 -6.0% YoY 1.4% QoQ | 775 -8.9% YoY -0.8% QoQ | 775 -4.7% YoY 0.0% QoQ | 902 17.1% YoY 16.4% QoQ |
| 2024 | 317 -59.4% YoY -64.9% QoQ | - | - | - |
The average 5 years interest of mobile games was 58.38 per week. The last year interest of mobile games compared to the last 5 years has changed by 4.92%. The interest for mobile games is seasonal. The last year interest is quite higher compared to 5 years ago. It has increased by 16.03%.
After 39 days of this quarter the interest is at 142.0. Based on that we can calculate that during remaining 52 days it will total up to 331.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 164 | 249 51.8% QoQ | 233 -6.4% QoQ | 265 13.7% QoQ |
| 2020 | 348 112.2% YoY 31.3% QoQ | 544 118.5% YoY 56.3% QoQ | 418 79.4% YoY -23.2% QoQ | 309 16.6% YoY -26.1% QoQ |
| 2021 | 254 -27.0% YoY -17.8% QoQ | 217 -60.1% YoY -14.6% QoQ | 222 -46.9% YoY 2.3% QoQ | 249 -19.4% YoY 12.2% QoQ |
| 2022 | 292 15.0% YoY 17.3% QoQ | 298 37.3% YoY 2.1% QoQ | 287 29.3% YoY -3.7% QoQ | 315 26.5% YoY 9.8% QoQ |
| 2023 | 342 17.1% YoY 8.6% QoQ | 293 -1.7% YoY -14.3% QoQ | 278 -3.1% YoY -5.1% QoQ | 401 27.3% YoY 44.2% QoQ |
| 2024 | 142 -58.5% YoY -64.6% QoQ | - | - | - |
The average 5 years interest of social games was 23.45 per week. The last year interest of social games compared to the last 5 years has changed by 6.1%. The interest for social games is seasonal. The last year interest is quite higher compared to 5 years ago. It has increased by 26.23%.
After 39 days of this quarter the interest is at 28.0. Based on that we can calculate that during remaining 52 days it will total up to 65.0. free-to-play games expected interest is significantly lower compared to previous quarter (-49.6%) but similar to same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 93 | 0 -100.0% QoQ | 15 inf% QoQ | 69 360.0% QoQ |
| 2020 | 40 -57.0% YoY -42.0% QoQ | 127 inf% YoY 217.5% QoQ | 153 920.0% YoY 20.5% QoQ | 101 46.4% YoY -34.0% QoQ |
| 2021 | 15 -62.5% YoY -85.1% QoQ | 206 62.2% YoY 1273.3% QoQ | 58 -62.1% YoY -71.8% QoQ | 110 8.9% YoY 89.7% QoQ |
| 2022 | 168 1020.0% YoY 52.7% QoQ | 180 -12.6% YoY 7.1% QoQ | 108 86.2% YoY -40.0% QoQ | 123 11.8% YoY 13.9% QoQ |
| 2023 | 52 -69.0% YoY -57.7% QoQ | 147 -18.3% YoY 182.7% QoQ | 80 -25.9% YoY -45.6% QoQ | 129 4.9% YoY 61.2% QoQ |
| 2024 | 28 -46.2% YoY -78.3% QoQ | - | - | - |
The average 5 years interest of free-to-play games was 7.67 per week. The last year interest of free-to-play games compared to the last 5 years has changed by 0.0%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 101.31%.
There is not enough data for PLAYSTUDIOS PLAYSTUDIOS stock to provide analysis
There is not enough data for PLAYSTUDIOS PLAYSTUDIOS stock to provide correlation calculation
There is not enough data for PLAYSTUDIOS PLAYSTUDIOS stock to provide analysis
There is not enough data for PLAYSTUDIOS news to provide analysis
There is not enough data for PLAYSTUDIOS news to provide correlation calculation
There is not enough data for PLAYSTUDIOS news to provide analysis