Company profile MRNA
After 38 days of this quarter the interest is at 4.0. Based on that we can calculate that during remaining 53 days it will total up to 10.0. Moderna vaccine expected interest is significantly lower compared to previous quarter (-61.5%) but similar to same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 8 inf% YoY inf% QoQ | 32 inf% YoY 300.0% QoQ | 43 inf% YoY 34.4% QoQ | 182 inf% YoY 323.3% QoQ |
| 2021 | 927 11487.5% YoY 409.3% QoQ | 581 1715.6% YoY -37.3% QoQ | 374 769.8% YoY -35.6% QoQ | 253 39.0% YoY -32.4% QoQ |
| 2022 | 75 -91.9% YoY -70.4% QoQ | 47 -91.9% YoY -37.3% QoQ | 44 -88.2% YoY -6.4% QoQ | 29 -88.5% YoY -34.1% QoQ |
| 2023 | 16 -78.7% YoY -44.8% QoQ | 14 -70.2% YoY -12.5% QoQ | 23 -47.7% YoY 64.3% QoQ | 26 -10.3% YoY 13.0% QoQ |
| 2024 | 4 -75.0% YoY -84.6% QoQ | - | - | - |
The average 5 years interest of Moderna vaccine was 10.3 per week. The last year interest of Moderna vaccine compared to the last 5 years has changed by -86.02%. This is something to be checked. This didn't exist 5 years ago.
After 38 days of this quarter the interest is at 2.0. Based on that we can calculate that during remaining 53 days it will total up to 5.0. Moderna COVID-19 vaccine expected interest is significantly lower compared to previous quarter (-86.1%) and same quarter last year (-82.1%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 4 | 6 50.0% QoQ | 5 -16.7% QoQ | 1 -80.0% QoQ |
| 2020 | 11 175.0% YoY 1000.0% QoQ | 41 583.3% YoY 272.7% QoQ | 62 1140.0% YoY 51.2% QoQ | 211 21000.0% YoY 240.3% QoQ |
| 2021 | 862 7736.4% YoY 308.5% QoQ | 499 1117.1% YoY -42.1% QoQ | 362 483.9% YoY -27.5% QoQ | 233 10.4% YoY -35.6% QoQ |
| 2022 | 103 -88.1% YoY -55.8% QoQ | 66 -86.8% YoY -35.9% QoQ | 75 -79.3% YoY 13.6% QoQ | 52 -77.7% YoY -30.7% QoQ |
| 2023 | 28 -72.8% YoY -46.2% QoQ | 31 -53.0% YoY 10.7% QoQ | 39 -48.0% YoY 25.8% QoQ | 36 -30.8% YoY -7.7% QoQ |
| 2024 | 2 -92.9% YoY -94.4% QoQ | - | - | - |
The average 5 years interest of Moderna COVID-19 vaccine was 10.5 per week. The last year interest of Moderna COVID-19 vaccine compared to the last 5 years has changed by -77.81%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 651.61%.
After 38 days of this quarter the interest is at 18.0. Based on that we can calculate that during remaining 53 days it will total up to 43.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 2 | 2 0.0% QoQ | 4 100.0% QoQ | 0 -100.0% QoQ |
| 2020 | 94 4600.0% YoY inf% QoQ | 316 15700.0% YoY 236.2% QoQ | 400 9900.0% YoY 26.6% QoQ | 587 inf% YoY 46.8% QoQ |
| 2021 | 448 376.6% YoY -23.7% QoQ | 303 -4.1% YoY -32.4% QoQ | 445 11.2% YoY 46.9% QoQ | 367 -37.5% YoY -17.5% QoQ |
| 2022 | 232 -48.2% YoY -36.8% QoQ | 116 -61.7% YoY -50.0% QoQ | 94 -78.9% YoY -19.0% QoQ | 85 -76.8% YoY -9.6% QoQ |
| 2023 | 67 -71.1% YoY -21.2% QoQ | 49 -57.8% YoY -26.9% QoQ | 56 -40.4% YoY 14.3% QoQ | 53 -37.6% YoY -5.4% QoQ |
| 2024 | 18 -73.1% YoY -66.0% QoQ | - | - | - |
The average 5 years interest of Moderna stock price was 14.38 per week. The last year interest of Moderna stock price compared to the last 5 years has changed by -71.63%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 1673.91%.
After 38 days of this quarter the interest is at 5.0. Based on that we can calculate that during remaining 53 days it will total up to 12.0. Moderna news expected interest is significantly lower compared to previous quarter (-70.7%) and same quarter last year (-70.7%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 4 | 5 25.0% QoQ | 5 0.0% QoQ | 8 60.0% QoQ |
| 2020 | 113 2725.0% YoY 1312.5% QoQ | 339 6680.0% YoY 200.0% QoQ | 426 8420.0% YoY 25.7% QoQ | 513 6312.5% YoY 20.4% QoQ |
| 2021 | 575 408.8% YoY 12.1% QoQ | 362 6.8% YoY -37.0% QoQ | 475 11.5% YoY 31.2% QoQ | 504 -1.8% YoY 6.1% QoQ |
| 2022 | 165 -71.3% YoY -67.3% QoQ | 85 -76.5% YoY -48.5% QoQ | 70 -85.3% YoY -17.6% QoQ | 59 -88.3% YoY -15.7% QoQ |
| 2023 | 41 -75.2% YoY -30.5% QoQ | 30 -64.7% YoY -26.8% QoQ | 36 -48.6% YoY 20.0% QoQ | 41 -30.5% YoY 13.9% QoQ |
| 2024 | 5 -87.8% YoY -87.8% QoQ | - | - | - |
The average 5 years interest of Moderna news was 14.85 per week. The last year interest of Moderna news compared to the last 5 years has changed by -82.36%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 367.86%.
After 38 days of this quarter the interest is at 23.0. Based on that we can calculate that during remaining 53 days it will total up to 55.0. mRNA vaccine expected interest is significantly lower compared to previous quarter (-47.1%) and same quarter last year (-51.3%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 11 inf% YoY inf% QoQ | 29 inf% YoY 163.6% QoQ | 46 inf% YoY 58.6% QoQ | 394 inf% YoY 756.5% QoQ |
| 2021 | 585 5218.2% YoY 48.5% QoQ | 505 1641.4% YoY -13.7% QoQ | 601 1206.5% YoY 19.0% QoQ | 334 -15.2% YoY -44.4% QoQ |
| 2022 | 205 -65.0% YoY -38.6% QoQ | 87 -82.8% YoY -57.6% QoQ | 86 -85.7% YoY -1.1% QoQ | 116 -65.3% YoY 34.9% QoQ |
| 2023 | 113 -44.9% YoY -2.6% QoQ | 88 1.1% YoY -22.1% QoQ | 81 -5.8% YoY -8.0% QoQ | 104 -10.3% YoY 28.4% QoQ |
| 2024 | 23 -79.6% YoY -77.9% QoQ | - | - | - |
The average 5 years interest of mRNA vaccine was 13.11 per week. The last year interest of mRNA vaccine compared to the last 5 years has changed by -48.21%. This is something to be checked. This didn't exist 5 years ago.
After 38 days of this quarter the interest is at 10.0. Based on that we can calculate that during remaining 53 days it will total up to 24.0. Moderna clinical trials expected interest is significantly lower compared to previous quarter (-56.4%) and same quarter last year (-50.0%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 0 | 0 | 77 inf% QoQ | 22 -71.4% QoQ |
| 2020 | 126 inf% YoY 472.7% QoQ | 287 inf% YoY 127.8% QoQ | 345 348.1% YoY 20.2% QoQ | 374 1600.0% YoY 8.4% QoQ |
| 2021 | 681 440.5% YoY 82.1% QoQ | 341 18.8% YoY -49.9% QoQ | 469 35.9% YoY 37.5% QoQ | 143 -61.8% YoY -69.5% QoQ |
| 2022 | 131 -80.8% YoY -8.4% QoQ | 59 -82.7% YoY -55.0% QoQ | 99 -78.9% YoY 67.8% QoQ | 111 -22.4% YoY 12.1% QoQ |
| 2023 | 48 -63.4% YoY -56.8% QoQ | 62 5.1% YoY 29.2% QoQ | 102 3.0% YoY 64.5% QoQ | 55 -50.5% YoY -46.1% QoQ |
| 2024 | 10 -79.2% YoY -81.8% QoQ | - | - | - |
The average 5 years interest of Moderna clinical trials was 13.62 per week. The last year interest of Moderna clinical trials compared to the last 5 years has changed by -64.68%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 119.63%.
After 38 days of this quarter the interest is at 76.0. Based on that we can calculate that during remaining 53 days it will total up to 182.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 85 | 137 61.2% QoQ | 300 119.0% QoQ | 83 -72.3% QoQ |
| 2020 | 106 24.7% YoY 27.7% QoQ | 222 62.0% YoY 109.4% QoQ | 102 -66.0% YoY -54.1% QoQ | 311 274.7% YoY 204.9% QoQ |
| 2021 | 295 178.3% YoY -5.1% QoQ | 141 -36.5% YoY -52.2% QoQ | 106 3.9% YoY -24.8% QoQ | 237 -23.8% YoY 123.6% QoQ |
| 2022 | 280 -5.1% YoY 18.1% QoQ | 125 -11.3% YoY -55.4% QoQ | 103 -2.8% YoY -17.6% QoQ | 226 -4.6% YoY 119.4% QoQ |
| 2023 | 190 -32.1% YoY -15.9% QoQ | 167 33.6% YoY -12.1% QoQ | 154 49.5% YoY -7.8% QoQ | 145 -35.8% YoY -5.8% QoQ |
| 2024 | 76 -60.0% YoY -47.6% QoQ | - | - | - |
The average 5 years interest of Moderna pipeline was 13.81 per week. The last year interest of Moderna pipeline compared to the last 5 years has changed by -14.48%. This is something to be checked. The last year interest is comparable to 5 years ago. It has changed only by -2.56%.
After 38 days of this quarter the interest is at 25.0. Based on that we can calculate that during remaining 53 days it will total up to 60.0. Moderna manufacturing expected interest is significantly lower compared to same quarter last year (-43.9%) but similar to previous quarter.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 56 | 22 -60.7% QoQ | 13 -40.9% QoQ | 18 38.5% QoQ |
| 2020 | 47 -16.1% YoY 161.1% QoQ | 116 427.3% YoY 146.8% QoQ | 169 1200.0% YoY 45.7% QoQ | 418 2222.2% YoY 147.3% QoQ |
| 2021 | 673 1331.9% YoY 61.0% QoQ | 304 162.1% YoY -54.8% QoQ | 239 41.4% YoY -21.4% QoQ | 165 -60.5% YoY -31.0% QoQ |
| 2022 | 128 -81.0% YoY -22.4% QoQ | 67 -78.0% YoY -47.7% QoQ | 41 -82.8% YoY -38.8% QoQ | 52 -68.5% YoY 26.8% QoQ |
| 2023 | 107 -16.4% YoY 105.8% QoQ | 92 37.3% YoY -14.0% QoQ | 128 212.2% YoY 39.1% QoQ | 87 67.3% YoY -32.0% QoQ |
| 2024 | 25 -76.6% YoY -71.3% QoQ | - | - | - |
The average 5 years interest of Moderna manufacturing was 11.41 per week. The last year interest of Moderna manufacturing compared to the last 5 years has changed by -36.28%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 246.19%.
After 38 days of this quarter the interest is at 42.0. Based on that we can calculate that during remaining 53 days it will total up to 101.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 103 | 49 -52.4% QoQ | 21 -57.1% QoQ | 153 628.6% QoQ |
| 2020 | 94 -8.7% YoY -38.6% QoQ | 186 279.6% YoY 97.9% QoQ | 34 61.9% YoY -81.7% QoQ | 0 -100.0% YoY -100.0% QoQ |
| 2021 | 66 -29.8% YoY inf% QoQ | 112 -39.8% YoY 69.7% QoQ | 186 447.1% YoY 66.1% QoQ | 142 inf% YoY -23.7% QoQ |
| 2022 | 25 -62.1% YoY -82.4% QoQ | 43 -61.6% YoY 72.0% QoQ | 66 -64.5% YoY 53.5% QoQ | 41 -71.1% YoY -37.9% QoQ |
| 2023 | 136 444.0% YoY 231.7% QoQ | 317 637.2% YoY 133.1% QoQ | 61 -7.6% YoY -80.8% QoQ | 164 300.0% YoY 168.9% QoQ |
| 2024 | 42 -69.1% YoY -74.4% QoQ | - | - | - |
The average 5 years interest of Moderna partnerships was 7.85 per week. The last year interest of Moderna partnerships compared to the last 5 years has changed by 48.03%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 85.33%.
There is not enough data for Moderna research and development. to provide analysis
There is not enough data for Moderna research and development. to provide correlation calculation
There is not enough data for Moderna research and development. to provide analysis