Company profile ANVS
After 38 days of this quarter the interest is at 24.0. Based on that we can calculate that during remaining 53 days it will total up to 57.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 0 | 14 inf% QoQ | 42 200.0% QoQ | 25 -40.5% QoQ |
| 2020 | 55 inf% YoY 120.0% QoQ | 35 150.0% YoY -36.4% QoQ | 30 -28.6% YoY -14.3% QoQ | 38 52.0% YoY 26.7% QoQ |
| 2021 | 115 109.1% YoY 202.6% QoQ | 300 757.1% YoY 160.9% QoQ | 262 773.3% YoY -12.7% QoQ | 67 76.3% YoY -74.4% QoQ |
| 2022 | 56 -51.3% YoY -16.4% QoQ | 42 -86.0% YoY -25.0% QoQ | 91 -65.3% YoY 116.7% QoQ | 49 -26.9% YoY -46.2% QoQ |
| 2023 | 58 3.6% YoY 18.4% QoQ | 54 28.6% YoY -6.9% QoQ | 30 -67.0% YoY -44.4% QoQ | 51 4.1% YoY 70.0% QoQ |
| 2024 | 24 -58.6% YoY -52.9% QoQ | - | - | - |
The average 5 years interest of Annovis Bio was 5.53 per week. The last year interest of Annovis Bio compared to the last 5 years has changed by -34.0%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 48.37%.
After 38 days of this quarter the interest is at 52.0. Based on that we can calculate that during remaining 53 days it will total up to 125.0. Buntanetap expected interest is significantly higher compared to same quarter last year (+104.9%) but lower than previous quarter (-56.3%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 20 | 0 -100.0% QoQ | 110 inf% QoQ | 71 -35.5% QoQ |
| 2020 | 107 435.0% YoY 50.7% QoQ | 53 inf% YoY -50.5% QoQ | 163 48.2% YoY 207.5% QoQ | 88 23.9% YoY -46.0% QoQ |
| 2021 | 151 41.1% YoY 71.6% QoQ | 99 86.8% YoY -34.4% QoQ | 80 -50.9% YoY -19.2% QoQ | 138 56.8% YoY 72.5% QoQ |
| 2022 | 34 -77.5% YoY -75.4% QoQ | 33 -66.7% YoY -2.9% QoQ | 33 -58.8% YoY 0.0% QoQ | 48 -65.2% YoY 45.5% QoQ |
| 2023 | 61 79.4% YoY 27.1% QoQ | 101 206.1% YoY 65.6% QoQ | 117 254.5% YoY 15.8% QoQ | 286 495.8% YoY 144.4% QoQ |
| 2024 | 52 -14.8% YoY -81.8% QoQ | - | - | - |
The average 5 years interest of Buntanetap was 7.1 per week. The last year interest of Buntanetap compared to the last 5 years has changed by 60.28%. This is something to be checked. The last year interest is quite higher compared to 5 years ago. It has increased by 142.64%.
After 34 days of this quarter the interest is at 159.0. Based on that we can calculate that during remaining 58 days it will total up to 430.0. Alzheimer's disease treatment expected interest is significantly higher compared to previous quarter (+inf%) and same quarter last year (+inf%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 177 |
| 2019 | 176 -0.6% QoQ | 151 -14.2% QoQ | 237 57.0% QoQ | 286 61.6% YoY 20.7% QoQ |
| 2020 | 277 57.4% YoY -3.1% QoQ | 184 21.9% YoY -33.6% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ |
| 2021 | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ |
| 2022 | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ |
| 2023 | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 0 -100.0% YoY -100.0% QoQ | 159 inf% YoY inf% QoQ |
The average 5 years interest of Alzheimer's disease treatment was 6.31 per week. The last year interest of Alzheimer's disease treatment compared to the last 5 years has changed by -51.51%. This is something to be checked. The last year interest is quite lower compared to 5 years ago. It has decreased by -80.88%.
After 34 days of this quarter the interest is at 192.0. Based on that we can calculate that during remaining 58 days it will total up to 520.0. Parkinson's disease treatment expected interest is significantly higher compared to previous quarter (+100.0%) but similar to same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | - | - | - | 266 |
| 2019 | 500 88.0% QoQ | 428 -14.4% QoQ | 362 -15.4% QoQ | 413 55.3% YoY 14.1% QoQ |
| 2020 | 404 -19.2% YoY -2.2% QoQ | 235 -45.1% YoY -41.8% QoQ | 217 -40.1% YoY -7.7% QoQ | 347 -16.0% YoY 59.9% QoQ |
| 2021 | 250 -38.1% YoY -28.0% QoQ | 161 -31.5% YoY -35.6% QoQ | 216 -0.5% YoY 34.2% QoQ | 271 -21.9% YoY 25.5% QoQ |
| 2022 | 357 42.8% YoY 31.7% QoQ | 324 101.2% YoY -9.2% QoQ | 296 37.0% YoY -8.6% QoQ | 461 70.1% YoY 55.7% QoQ |
| 2023 | 480 34.5% YoY 4.1% QoQ | 394 21.6% YoY -17.9% QoQ | 260 -12.2% YoY -34.0% QoQ | 192 -58.4% YoY -26.2% QoQ |
The average 5 years interest of Parkinson's disease treatment was 26.18 per week. The last year interest of Parkinson's disease treatment compared to the last 5 years has changed by 12.91%. The interest for Parkinson's disease treatment is seasonal. The last year interest is comparable to 5 years ago. It has changed only by -13.54%.
After 39 days of this quarter the interest is at 0.0. Based on that we can calculate that during remaining 52 days it will total up to 0.0. neurodegenerative diseases treatment expected interest is significantly lower compared to previous quarter (-100.0%) and same quarter last year (-100.0%).
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 45 | 147 226.7% QoQ | 80 -45.6% QoQ | 126 57.5% QoQ |
| 2020 | 71 57.8% YoY -43.7% QoQ | 64 -56.5% YoY -9.9% QoQ | 64 -20.0% YoY 0.0% QoQ | 104 -17.5% YoY 62.5% QoQ |
| 2021 | 126 77.5% YoY 21.2% QoQ | 149 132.8% YoY 18.3% QoQ | 0 -100.0% YoY -100.0% QoQ | 140 34.6% YoY inf% QoQ |
| 2022 | 203 61.1% YoY 45.0% QoQ | 30 -79.9% YoY -85.2% QoQ | 239 inf% YoY 696.7% QoQ | 74 -47.1% YoY -69.0% QoQ |
| 2023 | 134 -34.0% YoY 81.1% QoQ | 59 96.7% YoY -56.0% QoQ | 122 -49.0% YoY 106.8% QoQ | 66 -10.8% YoY -45.9% QoQ |
| 2024 | 0 -100.0% YoY -100.0% QoQ | - | - | - |
The average 5 years interest of neurodegenerative diseases treatment was 7.83 per week. The last year interest of neurodegenerative diseases treatment compared to the last 5 years has changed by -32.18%. This is something to be checked. The last year interest is quite lower compared to 5 years ago. It has decreased by -35.32%.
There is not enough data for ANVS405 to provide analysis
There is not enough data for ANVS405 to provide correlation calculation
There is not enough data for ANVS405 to provide analysis
After 38 days of this quarter the interest is at 106.0. Based on that we can calculate that during remaining 53 days it will total up to 254.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 261 | 641 145.6% QoQ | 370 -42.3% QoQ | 444 20.0% QoQ |
| 2020 | 373 42.9% YoY -16.0% QoQ | 340 -47.0% YoY -8.8% QoQ | 339 -8.4% YoY -0.3% QoQ | 485 9.2% YoY 43.1% QoQ |
| 2021 | 419 12.3% YoY -13.6% QoQ | 341 0.3% YoY -18.6% QoQ | 340 0.3% YoY -0.3% QoQ | 413 -14.8% YoY 21.5% QoQ |
| 2022 | 483 15.3% YoY 16.9% QoQ | 483 41.6% YoY 0.0% QoQ | 321 -5.6% YoY -33.5% QoQ | 481 16.5% YoY 49.8% QoQ |
| 2023 | 302 -37.5% YoY -37.2% QoQ | 335 -30.6% YoY 10.9% QoQ | 438 36.4% YoY 30.7% QoQ | 337 -29.9% YoY -23.1% QoQ |
| 2024 | 106 -64.9% YoY -68.5% QoQ | - | - | - |
The average 5 years interest of traumatic brain injury treatment was 30.97 per week. The last year interest of traumatic brain injury treatment compared to the last 5 years has changed by -8.72%. The interest for traumatic brain injury treatment is seasonal. The last year interest is quite lower compared to 5 years ago. It has decreased by -17.65%.
After 38 days of this quarter the interest is at 228.0. Based on that we can calculate that during remaining 53 days it will total up to 546.0. That appears to be equal to previous quarter and same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 408 | 676 65.7% QoQ | 729 7.8% QoQ | 599 -17.8% QoQ |
| 2020 | 594 45.6% YoY -0.8% QoQ | 638 -5.6% YoY 7.4% QoQ | 661 -9.3% YoY 3.6% QoQ | 602 0.5% YoY -8.9% QoQ |
| 2021 | 607 2.2% YoY 0.8% QoQ | 781 22.4% YoY 28.7% QoQ | 735 11.2% YoY -5.9% QoQ | 617 2.5% YoY -16.1% QoQ |
| 2022 | 761 25.4% YoY 23.3% QoQ | 901 15.4% YoY 18.4% QoQ | 847 15.2% YoY -6.0% QoQ | 727 17.8% YoY -14.2% QoQ |
| 2023 | 799 5.0% YoY 9.9% QoQ | 890 -1.2% YoY 11.4% QoQ | 947 11.8% YoY 6.4% QoQ | 812 11.7% YoY -14.3% QoQ |
| 2024 | 228 -71.5% YoY -71.9% QoQ | - | - | - |
The average 5 years interest of stroke treatment was 56.0 per week. The last year interest of stroke treatment compared to the last 5 years has changed by 16.82%. The interest for stroke treatment is trending. The last year interest is quite higher compared to 5 years ago. It has increased by 29.24%.
There is not enough data for ANVS301 to provide analysis
There is not enough data for ANVS301 to provide correlation calculation
There is not enough data for ANVS301 to provide analysis
There is not enough data for cognitive capability enhancement to provide analysis
There is not enough data for cognitive capability enhancement to provide correlation calculation
There is not enough data for cognitive capability enhancement to provide analysis
After 38 days of this quarter the interest is at 261.0. Based on that we can calculate that during remaining 53 days it will total up to 625.0. dementia treatment expected interest is significantly lower compared to previous quarter (-40.9%) but similar to same quarter last year.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2019 | 453 | 694 53.2% QoQ | 745 7.3% QoQ | 709 -4.8% QoQ |
| 2020 | 684 51.0% YoY -3.5% QoQ | 626 -9.8% YoY -8.5% QoQ | 600 -19.5% YoY -4.2% QoQ | 659 -7.1% YoY 9.8% QoQ |
| 2021 | 705 3.1% YoY 7.0% QoQ | 801 28.0% YoY 13.6% QoQ | 733 22.2% YoY -8.5% QoQ | 744 12.9% YoY 1.5% QoQ |
| 2022 | 896 27.1% YoY 20.4% QoQ | 903 12.7% YoY 0.8% QoQ | 796 8.6% YoY -11.8% QoQ | 910 22.3% YoY 14.3% QoQ |
| 2023 | 944 5.4% YoY 3.7% QoQ | 960 6.3% YoY 1.7% QoQ | 853 7.2% YoY -11.1% QoQ | 1058 16.3% YoY 24.0% QoQ |
| 2024 | 261 -72.4% YoY -75.3% QoQ | - | - | - |
The average 5 years interest of dementia treatment was 60.28 per week. The last year interest of dementia treatment compared to the last 5 years has changed by 17.85%. The interest for dementia treatment is relatively stable and increasing in the last 5 years. The last year interest is quite higher compared to 5 years ago. It has increased by 28.58%.